NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com† | 61.49 | 99-62-2 | 17.78 | 30.80 | +30732 | 94-59-2 | 43-37-1 | +3612 | 56-25-1 | +27120 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 57.38 | 70-52-3 | 10.68 | 12.80 | +8642 | 2-0 | 27-24-2 | +522 | 43-28-1 | +8120 |
| Greg Dempson† | 54.20 | 187-158-4 | 2.59 | 13.20 | +2473 | 0-0 | 121-107-2 | +159 | 66-51-2 | +2314 |
| Bob Akmens Sports† | 52.20 | 214-196-5 | -0.27 | -1.60 | -1230 | 45-46-2 | 126-111-3 | +4450 | 88-85-2 | -5680 |
| Paul Stone Sports | 46.28 | 137-159-6 | -12.41 | -37.90 | -12271 | 1-0 | 116-124-5 | -6010 | 21-35-1 | -6261 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| The Z Play - theswami.com | 59.52 | 25-17 | 14.02 | 6.30 | +3220 | 0-0 | 9-10 | -930 | 16-7 | +4150 |
| Guaranteedcappers.com Lock Club† | 47.95 | 70-76-3 | -8.64 | -13.60 | -7178 | 4-7 | 50-65-2 | -10978 | 20-11-1 | +3800 |
| Clark Compton`s Cowtown Sports† | 54.03 | 114-97-2 | 4.15 | 7.30 | +3853 | 41-29 | 92-82-2 | +2583 | 22-15 | +1270 |
| 3G Sports† | 48.11 | 51-55 | -7.75 | -9.50 | -4923 | 7-7 | 47-52 | -5238 | 4-3 | +315 |
| The Ticket - theswami.com† | 51.90 | 41-38 | -0.66 | -0.80 | -570 | 41-38 | 22-21 | -860 | 19-17 | +290 |
| Rocketman Sports† | 52.46 | 64-58-1 | 0.62 | 0.20 | +594 | 28-24-1 | 64-58-1 | +594 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 53.85 | 14-12-1 | 2.48 | 0.80 | +228 | 2-3 | 14-12-1 | +228 | 0-0 | +0 |
| JH-Sportsline | 60.00 | 6-4 | 15.92 | 1.60 | +490 | 0-0 | 6-4 | +490 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com† | 43.40 | 23-30 | -19.95 | -10.00 | -2763 | 0-0 | 22-27 | -2423 | 1-3 | -340 |
| 20/20 Sports Handicapping† | 48.65 | 54-57-3 | -6.94 | -8.70 | -845 | 0-0 | 42-39-3 | -65 | 12-18 | -780 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| The Analyzer- theswami.com† | 44.00 | 33-42-1 | -15.06 | -13.20 | -12220 | 33-41-1 | 18-24-1 | -7970 | 15-18 | -4250 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks*† | 53.85 | 14-12-1 | 2.47 | 0.80 | +228 | 2-2 | 14-12-1 | +228 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.