NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com | 60.95 | 103-66-2 | 16.71 | 30.40 | +30352 | 98-63-2 | 44-39-1 | +2432 | 59-27-1 | +27920 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 54.62 | 71-59-3 | 5.42 | 6.10 | +4670 | 2-0 | 27-30-2 | -3360 | 44-29-1 | +8030 |
| Greg Dempson† | 54.99 | 204-167-4 | 4.27 | 20.30 | +4425 | 0-0 | 138-116-2 | +2111 | 66-51-2 | +2314 |
| Bob Akmens Sports | 52.19 | 226-207-5 | -0.25 | -1.70 | -1190 | 48-50-2 | 131-119-3 | +840 | 95-88-2 | -2030 |
| Paul Stone Sports | 47.44 | 148-164-9 | -10.19 | -32.40 | -10615 | 1-0 | 125-126-7 | -3964 | 23-38-2 | -6651 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Guaranteedcappers.com Lock Club | 48.39 | 75-80-3 | -8.03 | -13.00 | -7086 | 4-8 | 53-69-2 | -11886 | 22-11-1 | +4800 |
| The Z Play - theswami.com | 60.00 | 27-18-1 | 14.80 | 7.20 | +3645 | 0-0 | 10-10-1 | -430 | 17-8 | +4075 |
| Clark Compton`s Cowtown Sports† | 52.59 | 122-110-2 | 1.78 | 1.00 | +1815 | 45-32 | 99-94-2 | +685 | 23-16 | +1130 |
| The Ticket - theswami.com | 52.94 | 45-40 | 1.33 | 1.00 | +1230 | 45-40 | 23-21 | +140 | 22-19 | +1090 |
| 3G Sports | 49.57 | 57-58 | -4.72 | -6.80 | -3243 | 8-7 | 53-55 | -3558 | 4-3 | +315 |
| Mikey Balhan Sports - theswami.com | 46.55 | 27-31 | -12.20 | -7.10 | -1890 | 0-0 | 24-28 | -2150 | 3-3 | +260 |
| Rocketman Sports | 52.63 | 70-63-1 | 1.40 | 0.70 | +1458 | 32-25-1 | 70-63-1 | +1458 | 0-0 | +0 |
| JH-Sportsline | 63.64 | 7-4 | 23.28 | 2.60 | +790 | 0-0 | 7-4 | +790 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 54.55 | 18-15-1 | 3.85 | 1.50 | +450 | 3-4 | 18-15-1 | +450 | 0-0 | +0 |
| 20/20 Sports Handicapping | 49.17 | 59-61-3 | -5.93 | -8.10 | -780 | 0-0 | 47-43-3 | +0 | 12-18 | -780 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| The Analyzer- theswami.com | 44.05 | 37-47-1 | -15.02 | -14.70 | -13660 | 37-46-1 | 19-27-1 | -10260 | 18-20 | -3400 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks* | 54.55 | 18-15-1 | 3.84 | 1.50 | +450 | 3-3 | 18-15-1 | +450 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.