NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com† | 61.45 | 102-64-2 | 17.69 | 31.60 | +31542 | 97-61-2 | 44-38-1 | +3522 | 58-26-1 | +28020 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 55.91 | 71-56-3 | 7.85 | 9.40 | +6614 | 2-0 | 27-27-2 | -1416 | 44-29-1 | +8030 |
| Greg Dempson† | 54.47 | 195-163-4 | 3.14 | 15.70 | +3129 | 0-0 | 129-112-2 | +815 | 66-51-2 | +2314 |
| Bob Akmens Sports† | 52.38 | 220-200-5 | 0.08 | 0.00 | +390 | 46-48-2 | 128-114-3 | +3170 | 92-86-2 | -2780 |
| Paul Stone Sports† | 47.21 | 144-161-7 | -10.64 | -33.10 | -10831 | 1-0 | 121-124-6 | -4510 | 23-37-1 | -6321 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| The Z Play - theswami.com | 60.47 | 26-17-1 | 15.82 | 7.30 | +3720 | 0-0 | 9-10-1 | -930 | 17-7 | +4650 |
| Guaranteedcappers.com Lock Club† | 48.32 | 72-77-3 | -8.17 | -12.70 | -6941 | 4-8 | 51-66-2 | -11241 | 21-11-1 | +4300 |
| The Ticket - theswami.com | 53.66 | 44-38 | 2.72 | 2.20 | +2430 | 44-38 | 23-21 | +140 | 21-17 | +2290 |
| Clark Compton`s Cowtown Sports† | 52.97 | 116-103-2 | 2.46 | 2.70 | +2360 | 42-30 | 94-87-2 | +1530 | 22-16 | +830 |
| 3G Sports† | 48.15 | 52-56 | -6.86 | -9.60 | -4468 | 8-7 | 48-53 | -4783 | 4-3 | +315 |
| JH-Sportsline | 60.00 | 6-4 | 15.92 | 1.60 | +490 | 0-0 | 6-4 | +490 | 0-0 | +0 |
| Rocketman Sports† | 52.00 | 65-60-1 | 0.04 | -1.00 | +44 | 29-24-1 | 65-60-1 | +44 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 51.72 | 15-14-1 | -2.28 | -0.40 | -235 | 2-4 | 15-14-1 | -235 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com | 46.43 | 26-30 | -12.56 | -7.00 | -1863 | 0-0 | 24-27 | -1823 | 2-3 | -40 |
| 20/20 Sports Handicapping† | 47.41 | 55-61-3 | -9.28 | -12.10 | -1180 | 0-0 | 43-43-3 | -400 | 12-18 | -780 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| The Analyzer- theswami.com† | 45.00 | 36-44-1 | -13.18 | -12.40 | -11410 | 36-43-1 | 19-25-1 | -8060 | 17-19 | -3350 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks*† | 51.72 | 15-14-1 | -2.28 | -0.40 | -235 | 2-3 | 15-14-1 | -235 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.