NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com† | 60.57 | 106-69-2 | 16.31 | 30.10 | +30602 | 101-65-2 | 45-39-1 | +3432 | 61-30-1 | +27170 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 54.41 | 74-62-3 | 4.48 | 5.80 | +4056 | 2-1 | 28-31-2 | -3414 | 46-31-1 | +7470 |
| Greg Dempson† | 54.66 | 211-175-4 | 3.61 | 18.50 | +3908 | 0-0 | 144-124-2 | +1294 | 67-51-2 | +2614 |
| Bob Akmens Sports† | 51.82 | 228-212-5 | -0.96 | -5.20 | -4610 | 49-51-2 | 132-123-3 | -2480 | 96-89-2 | -2130 |
| Paul Stone Sports† | 46.89 | 151-171-9 | -11.73 | -37.10 | -12679 | 1-0 | 128-132-7 | -5713 | 23-39-2 | -6966 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Guaranteedcappers.com Lock Club† | 48.10 | 76-82-3 | -8.57 | -14.20 | -7706 | 4-8 | 54-71-2 | -12506 | 22-11-1 | +4800 |
| The Ticket - theswami.com† | 54.55 | 48-40 | 4.40 | 4.00 | +4230 | 48-40 | 24-21 | +1140 | 24-19 | +3090 |
| The Z Play - theswami.com† | 57.45 | 27-20-2 | 9.89 | 5.00 | +2545 | 0-0 | 10-10-2 | -430 | 17-10 | +2975 |
| Clark Compton`s Cowtown Sports† | 52.52 | 125-113-2 | 1.79 | 0.70 | +1874 | 47-33 | 102-97-2 | +744 | 23-16 | +1130 |
| Mikey Balhan Sports - theswami.com | 46.67 | 28-32 | -11.89 | -7.20 | -1920 | 0-0 | 24-29 | -2480 | 4-3 | +560 |
| 3G Sports† | 48.72 | 57-60 | -6.88 | -9.00 | -4838 | 8-8 | 53-57 | -5153 | 4-3 | +315 |
| Rocketman Sports† | 52.14 | 73-67-1 | 0.57 | -0.70 | +622 | 34-27-1 | 73-67-1 | +622 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| JH-Sportsline | 63.64 | 7-4 | 23.28 | 2.60 | +790 | 0-0 | 7-4 | +790 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 52.78 | 19-17-1 | -0.10 | 0.30 | -13 | 3-5 | 19-17-1 | -13 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 49.22 | 63-65-3 | -5.82 | -8.50 | -816 | 0-0 | 51-47-3 | -36 | 12-18 | -780 |
| The Analyzer- theswami.com† | 44.83 | 39-48-2 | -13.53 | -13.80 | -12750 | 39-47-2 | 19-28-2 | -11350 | 20-20 | -1400 |
| Handicappersports.com | 38.10 | 8-13 | -29.76 | -6.30 | -3727 | 1-4 | 6-8 | -1782 | 2-5 | -1945 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks* | 52.78 | 19-17-1 | -0.10 | 0.30 | -13 | 3-4 | 19-17-1 | -13 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.