NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com | 57.97 | 80-58-2 | 11.71 | 16.20 | +17585 | 80-56-2 | 35-33-1 | -135 | 45-25-1 | +17720 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 57.76 | 67-49-1 | 11.40 | 13.10 | +8786 | 2-0 | 26-22-1 | +1206 | 41-27 | +7580 |
| Greg Dempson† | 53.04 | 166-147-4 | 1.18 | 4.30 | +1020 | 0-0 | 102-99-2 | -1674 | 64-48-2 | +2694 |
| Bob Akmens Sports† | 52.67 | 207-186-5 | 0.64 | 2.40 | +2750 | 42-42-2 | 121-109-3 | +1630 | 86-77-2 | +1120 |
| Paul Stone Sports | 44.85 | 122-150-6 | -15.17 | -43.00 | -13804 | 1-0 | 104-118-5 | -7633 | 18-32-1 | -6171 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| The Z Play - theswami.com† | 60.53 | 23-15 | 15.96 | 6.50 | +3315 | 0-0 | 8-9 | -885 | 15-6 | +4200 |
| Guaranteedcappers.com Lock Club | 47.48 | 66-73-3 | -9.50 | -14.30 | -7533 | 4-7 | 47-63-2 | -11383 | 19-10-1 | +3850 |
| Clark Compton`s Cowtown Sports | 53.30 | 105-92-2 | 1.73 | 3.80 | +1494 | 35-29 | 83-79-2 | -636 | 22-13 | +2130 |
| 3G Sports† | 47.47 | 47-52 | -9.58 | -10.20 | -5697 | 6-7 | 43-49 | -6012 | 4-3 | +315 |
| Rocketman Sports | 52.08 | 50-46-1 | -0.01 | -0.60 | -4 | 21-20-1 | 50-46-1 | -4 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 47.37 | 9-10-1 | -12.21 | -2.00 | -818 | 1-3 | 9-10-1 | -818 | 0-0 | +0 |
| JH-Sportsline | 50.00 | 4-4 | -0.40 | -0.40 | -10 | 0-0 | 4-4 | -10 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com | 43.14 | 22-29 | -21.99 | -9.90 | -2953 | 0-0 | 21-27 | -2723 | 1-2 | -230 |
| The Ticket - theswami.com† | 52.70 | 39-35 | 0.88 | 0.50 | +710 | 39-35 | 22-19 | +1320 | 17-16 | -610 |
| 20/20 Sports Handicapping† | 48.45 | 47-50-3 | -7.29 | -8.00 | -775 | 0-0 | 36-32-3 | +105 | 11-18 | -880 |
| Handicappersports.com | 43.75 | 7-9 | -17.53 | -2.90 | -1652 | 1-2 | 5-5 | -477 | 2-4 | -1175 |
| Big Reno Rick.com | 42.86 | 6-8 | -16.77 | -2.80 | -1598 | 1-1 | 5-4 | +614 | 1-4 | -2212 |
| The Analyzer- theswami.com | 40.58 | 28-41-1 | -21.60 | -17.10 | -16120 | 28-40-1 | 15-24-1 | -10970 | 13-17 | -5150 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks*† | 47.37 | 9-10-1 | -12.19 | -2.00 | -818 | 1-2 | 9-10-1 | -818 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.