NCAA BKB Current Season Records
NCAA BKB Records for Current Season: March 9th, 2026 to April 6th, 2026 [Post Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com† | 65.00 | 13-7 | 24.32 | 5.30 | +5330 | 13-7 | 1-6 | -5570 | 12-1 | +10900 |
| Line Buster Sports -theswami.com† | 54.17 | 13-11-3 | 3.53 | 0.90 | +930 | 13-11-3 | 2-5-2 | -3470 | 11-6-1 | +4400 |
| Paul Stone Sports† | 43.40 | 23-30-1 | -20.96 | -10.00 | -4049 | 0-2 | 19-28 | -4804 | 4-2-1 | +755 |
| Guaranteedcappers.com Lock Club | 42.86 | 9-12-1 | -15.54 | -4.20 | -1815 | 1-0 | 8-12-1 | -2315 | 1-0 | +500 |
| 3G Sports† | 48.39 | 15-16 | -8.56 | -2.60 | -1565 | 3-2 | 14-16 | -1965 | 1-0 | +400 |
| To The Landing Sports | 100.00 | 3-0 | 91.19 | 3.00 | +300 | 0-0 | 1-0 | +100 | 2-0 | +200 |
| Clark Compton`s Cowtown Sports† | 47.83 | 22-24-1 | -9.18 | -4.40 | -1777 | 4-6 | 20-22-1 | -1807 | 2-2 | +30 |
| JH-Sportsline | 57.14 | 4-3 | 9.97 | 0.70 | +228 | 0-0 | 4-3 | +228 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 46.67 | 7-8 | -12.09 | -1.80 | -665 | 2-2 | 7-8 | -665 | 0-0 | +0 |
| Rocketman Sports | 57.89 | 11-8-1 | 11.11 | 2.20 | +1672 | 7-5 | 11-8-1 | +1672 | 0-0 | +0 |
| 20/20 Sports Handicapping | 45.16 | 14-17 | -13.45 | -4.70 | -451 | 0-0 | 14-17 | -451 | 0-0 | +0 |
| Handicappersports.com† | 42.86 | 3-4 | -16.34 | -1.40 | -703 | 1-1 | 2-3 | -653 | 1-1 | -50 |
| Mikey Balhan Sports - theswami.com† | 54.55 | 6-5-1 | -4.24 | 0.50 | -120 | 0-0 | 5-4 | +10 | 1-1-1 | -130 |
| Greg Dempson | 46.88 | 45-51-2 | -13.13 | -11.10 | -3329 | 0-1 | 45-49-2 | -2889 | 0-2 | -440 |
| The Z Play - theswami.com† | 66.67 | 6-3-1 | 27.47 | 2.70 | +1350 | 0-0 | 4-0-1 | +2000 | 2-3 | -650 |
| Big Reno Rick.com† | 50.00 | 3-3-1 | -4.39 | -0.30 | -192 | 1-1 | 2-1-1 | +528 | 1-2 | -720 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 50.00 | 11-11 | -4.23 | -1.10 | -612 | 0-0 | 6-4 | +1008 | 5-7 | -1620 |
| The Analyzer- theswami.com† | 57.89 | 11-8-1 | 10.66 | 2.20 | +2220 | 11-8-1 | 7-2-1 | +4820 | 4-6 | -2600 |
| The Ticket - theswami.com† | 35.00 | 7-13 | -33.00 | -7.30 | -7220 | 7-13 | 4-7 | -3620 | 3-6 | -3600 |
| Bob Akmens Sports† | 41.03 | 16-23-2 | -21.74 | -9.30 | -9250 | 6-8-1 | 7-10 | -4000 | 9-13-2 | -5250 |
| Marc Lawrence`s Internet Picks* | 50.00 | 7-7 | -3.95 | -0.70 | -199 | 2-2 | 7-7 | -199 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.