NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com† | 60.59 | 103-67-2 | 16.01 | 29.30 | +29252 | 98-64-2 | 44-39-1 | +2432 | 59-28-1 | +26820 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 54.14 | 72-61-3 | 4.49 | 4.90 | +3956 | 2-0 | 27-31-2 | -4014 | 45-30-1 | +7970 |
| Greg Dempson† | 55.03 | 208-170-4 | 4.40 | 21.00 | +4649 | 0-0 | 142-119-2 | +2335 | 66-51-2 | +2314 |
| Bob Akmens Sports† | 52.18 | 227-208-5 | -0.27 | -1.80 | -1290 | 48-51-2 | 132-119-3 | +1840 | 95-89-2 | -3130 |
| Paul Stone Sports† | 47.13 | 148-166-9 | -10.75 | -34.60 | -11260 | 1-0 | 125-127-7 | -4294 | 23-39-2 | -6966 |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Guaranteedcappers.com Lock Club† | 48.41 | 76-81-3 | -8.01 | -13.10 | -7161 | 4-8 | 54-70-2 | -11961 | 22-11-1 | +4800 |
| The Z Play - theswami.com | 58.70 | 27-19-1 | 12.29 | 6.10 | +3095 | 0-0 | 10-10-1 | -430 | 17-9 | +3525 |
| The Ticket - theswami.com† | 53.49 | 46-40 | 2.38 | 2.00 | +2230 | 46-40 | 23-21 | +140 | 23-19 | +2090 |
| Clark Compton`s Cowtown Sports† | 52.34 | 123-112-2 | 1.37 | -0.20 | +1410 | 46-33 | 100-96-2 | +280 | 23-16 | +1130 |
| Mikey Balhan Sports - theswami.com† | 47.46 | 28-31 | -10.05 | -6.10 | -1590 | 0-0 | 24-28 | -2150 | 4-3 | +560 |
| 3G Sports | 49.14 | 57-59 | -5.47 | -7.90 | -3788 | 8-7 | 53-56 | -4103 | 4-3 | +315 |
| Rocketman Sports† | 52.24 | 70-64-1 | 0.77 | -0.40 | +804 | 32-25-1 | 70-64-1 | +804 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| JH-Sportsline | 63.64 | 7-4 | 23.28 | 2.60 | +790 | 0-0 | 7-4 | +790 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 55.88 | 19-15-1 | 6.24 | 2.50 | +750 | 3-4 | 19-15-1 | +750 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 49.19 | 61-63-3 | -5.87 | -8.30 | -798 | 0-0 | 49-45-3 | -18 | 12-18 | -780 |
| The Analyzer- theswami.com | 45.35 | 39-47-1 | -12.52 | -12.70 | -11660 | 39-46-1 | 19-27-1 | -10260 | 20-20 | -1400 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Marc Lawrence`s Internet Picks*† | 55.88 | 19-15-1 | 6.23 | 2.50 | +750 | 3-3 | 19-15-1 | +750 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.