NCAA BKB Current Season Records
NCAA BKB Records for Current Season: March 10th, 2025 to April 7th, 2025 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Guaranteedcappers.com Lock Club† | 66.67 | 24-12 | 24.77 | 10.80 | +5502 | 5-5 | 22-12 | +4302 | 2-0 | +1200 |
Alleghenies Analysis (Donn Wagner) - theswami.com | 71.43 | 10-4-1 | 35.37 | 5.60 | +3096 | 0-0 | 7-2 | +2616 | 3-2-1 | +480 |
Bet Brawler Sports† | 58.54 | 24-17-1 | 11.57 | 5.30 | +5190 | 0-0 | 14-11-1 | +1790 | 10-6 | +3400 |
Rocketman Sports | 63.64 | 7-4 | 19.87 | 2.60 | +1746 | 3-2 | 7-4 | +1746 | 0-0 | +0 |
Full Court Press - theswami.com | 47.37 | 9-10 | -8.73 | -2.00 | -1780 | 9-10 | 8-6 | +1670 | 1-4 | -3450 |
Clark Compton`s Cowtown Sports† | 50.00 | 24-24 | 6.94 | -2.40 | +1556 | 12-6 | 22-21 | +1631 | 2-3 | -75 |
The `R` Factor - theswami.com | 64.71 | 11-6 | 22.32 | 4.40 | +4030 | 10-6 | 6-4 | +1070 | 5-2 | +2960 |
Paul Stone Sports | 57.89 | 33-24-3 | 10.33 | 6.60 | +2020 | 0-0 | 22-18-3 | +1017 | 11-6 | +1003 |
Handicappersports.com | 60.00 | 3-2 | 14.71 | 0.80 | +400 | 0-0 | 2-0 | +1000 | 1-2 | -600 |
Big Reno Rick.com | 42.86 | 3-4 | -13.31 | -1.40 | -634 | 1-0 | 2-1 | +746 | 1-3 | -1380 |
The Ticket - theswami.com | 42.11 | 8-11 | -19.37 | -4.10 | -3990 | 8-11 | 5-4 | +700 | 3-7 | -4690 |
Marc Lawrence`s Preferred Picks† | 54.55 | 12-10-2 | 3.93 | 1.00 | +317 | 2-2-1 | 12-10-2 | +317 | 0-0 | +0 |
20/20 Sports Handicapping† | 56.00 | 14-11 | 7.39 | 1.90 | +200 | 0-0 | 12-9 | +220 | 2-2 | -20 |
Advantage Sports - theswami.com | 0.00 | 0-1 | -100.00 | -1.10 | -1100 | 0-1 | 0-0 | +0 | 0-1 | -1100 |
To The Landing Sports† | 50.00 | 6-6 | -5.40 | -0.60 | -72 | 0-0 | 1-1 | -8 | 5-5 | -64 |
Mikey Balhan Sports - theswami.com | 57.14 | 4-3 | -3.91 | 0.70 | -34 | 0-0 | 4-3 | -34 | 0-0 | +0 |
JH-Sportsline | 40.00 | 2-3 | -40.68 | -1.30 | -1133 | 0-1 | 2-3 | -1133 | 0-0 | +0 |
The Z Play - theswami.com | 38.46 | 5-8 | -26.17 | -3.80 | -1840 | 0-0 | 2-5 | -1695 | 3-3 | -145 |
Line Buster Sports -theswami.com† | 50.00 | 15-15-1 | -3.83 | -1.50 | -1250 | 15-15-1 | 7-9-1 | -2680 | 8-6 | +1430 |
Court Justice -theswami.com | 50.00 | 12-12 | -4.00 | -1.20 | -1040 | 12-12 | 7-9 | -2760 | 5-3 | +1720 |
The Analyzer- theswami.com | 37.93 | 11-18 | -27.20 | -8.80 | -8520 | 11-18 | 10-12 | -3010 | 1-6 | -5510 |
Bob Akmens Sports† | 57.69 | 30-22 | 10.82 | 5.80 | +6140 | 10-5 | 4-7 | -3540 | 26-15 | +9680 |
3G Sports† | 45.95 | 17-20-1 | -16.05 | -5.00 | -3590 | 2-5 | 17-20-1 | -3590 | 0-0 | +0 |
Greg Dempson | 35.85 | 19-34-2 | -27.32 | -18.40 | -4997 | 0-0 | 19-33-2 | -4777 | 0-1 | -220 |
Marc Lawrence`s Internet Picks*† | 54.55 | 12-10-2 | 2.83 | 1.00 | +225 | 1-2-1 | 12-10-2 | +225 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.