NCAA BKB Current Season Records
NCAA BKB Records for Current Season: March 10th, 2025 to April 7th, 2025 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Handicappersports.com† | 75.00 | 3-1 | 43.78 | 1.90 | +950 | 0-0 | 2-0 | +1000 | 1-1 | -50 |
The `R` Factor - theswami.com† | 66.67 | 10-5 | 25.64 | 4.50 | +4080 | 9-5 | 5-3 | +1120 | 5-2 | +2960 |
To The Landing Sports† | 66.67 | 2-1 | 29.23 | 0.90 | +95 | 0-0 | 0-0 | +0 | 2-1 | +95 |
Guaranteedcappers.com Lock Club† | 64.71 | 22-12 | 20.57 | 8.80 | +4302 | 4-5 | 21-12 | +3802 | 1-0 | +500 |
Rocketman Sports | 63.64 | 7-4 | 19.87 | 2.60 | +1746 | 3-2 | 7-4 | +1746 | 0-0 | +0 |
Alleghenies Analysis (Donn Wagner) - theswami.com† | 63.64 | 7-4-1 | 22.33 | 2.60 | +1596 | 0-0 | 4-2 | +1116 | 3-2-1 | +480 |
20/20 Sports Handicapping† | 59.09 | 13-9 | 13.32 | 3.10 | +317 | 0-0 | 11-7 | +337 | 2-2 | -20 |
Paul Stone Sports† | 58.82 | 30-21-2 | 11.87 | 6.90 | +2089 | 0-0 | 21-15-2 | +1686 | 9-6 | +403 |
Court Justice -theswami.com† | 57.89 | 11-8 | 11.08 | 2.20 | +2280 | 11-8 | 6-6 | -520 | 5-2 | +2800 |
Mikey Balhan Sports - theswami.com | 57.14 | 4-3 | -3.91 | 0.70 | -34 | 0-0 | 4-3 | -34 | 0-0 | +0 |
Bet Brawler Sports† | 55.88 | 19-15-1 | 6.30 | 2.50 | +2350 | 0-0 | 11-9-1 | +950 | 8-6 | +1400 |
Bob Akmens Sports† | 55.81 | 24-19 | 7.04 | 3.10 | +3310 | 7-4 | 3-4 | -1370 | 21-15 | +4680 |
JH-Sportsline | 50.00 | 2-2 | -4.78 | -0.20 | -83 | 0-0 | 2-2 | -83 | 0-0 | +0 |
Big Reno Rick.com† | 50.00 | 3-3 | 0.63 | -0.30 | +26 | 1-0 | 2-1 | +746 | 1-2 | -720 |
Marc Lawrence`s Preferred Picks† | 50.00 | 8-8-2 | -1.99 | -0.80 | -115 | 1-1-1 | 8-8-2 | -115 | 0-0 | +0 |
Line Buster Sports -theswami.com† | 50.00 | 11-11-1 | -4.14 | -1.10 | -1000 | 11-11-1 | 5-6-1 | -1510 | 6-5 | +510 |
Clark Compton`s Cowtown Sports† | 50.00 | 21-21 | 5.31 | -2.10 | +998 | 10-5 | 20-19 | +1233 | 1-2 | -235 |
3G Sports† | 45.45 | 15-18-1 | -20.35 | -4.80 | -4010 | 1-5 | 15-18-1 | -4010 | 0-0 | +0 |
The Ticket - theswami.com | 42.11 | 8-11 | -19.37 | -4.10 | -3990 | 8-11 | 5-4 | +700 | 3-7 | -4690 |
Greg Dempson† | 40.43 | 19-28-2 | -17.61 | -11.80 | -2841 | 0-0 | 19-27-2 | -2621 | 0-1 | -220 |
The Z Play - theswami.com† | 40.00 | 4-6 | -23.22 | -2.60 | -1255 | 0-0 | 1-4 | -1660 | 3-2 | +405 |
The Analyzer- theswami.com† | 37.50 | 9-15 | -27.96 | -7.50 | -7280 | 9-15 | 8-11 | -3930 | 1-4 | -3350 |
Full Court Press - theswami.com† | 33.33 | 5-10 | -35.66 | -6.00 | -5780 | 5-10 | 4-6 | -2330 | 1-4 | -3450 |
Advantage Sports - theswami.com | 0.00 | 0-1 | -100.00 | -1.10 | -1100 | 0-1 | 0-0 | +0 | 0-1 | -1100 |
Marc Lawrence`s Internet Picks*† | 50.00 | 8-8-2 | -1.85 | -0.80 | -107 | 1-1-1 | 8-8-2 | -107 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.