NCAA FB Current Season Records
NCAA FB Records for Closest Season: December 16th, 2024 to January 20th, 2025 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Bob Akmens Sports | 48.00 | 12-13 | -7.46 | -2.30 | -2010 | 5-8 | 5-8 | -3560 | 7-5 | +1550 |
To The Landing Sports | 58.33 | 14-10 | 12.20 | 3.00 | +968 | 2-1 | 6-4 | +16 | 8-6 | +952 |
Clark Compton`s Cowtown Sports | 66.67 | 16-8 | 26.33 | 7.20 | +3093 | 7-4 | 13-5 | +3458 | 3-3 | -365 |
The `R` Factor - theswami.com | 50.00 | 17-17-1 | -3.89 | -1.70 | -1430 | 17-17-1 | 10-10-1 | -730 | 7-7 | -700 |
Blue Book Sports - theswami.com | 42.86 | 9-12 | -18.61 | -4.20 | -4200 | 8-12 | 3-6 | -3470 | 6-6 | -730 |
Doc Holiday Sports - theswami.com | 64.71 | 11-6 | 31.43 | 4.40 | +5464 | 11-3 | 7-1 | +6272 | 4-5 | -808 |
Paul Stone Sports | 61.54 | 16-10 | 16.10 | 5.00 | +2627 | 0-0 | 14-6 | +3743 | 2-4 | -1116 |
Advantage Sports - theswami.com | 57.89 | 11-8-1 | 10.05 | 2.20 | +2110 | 6-3 | 8-8-1 | -890 | 3-0 | +3000 |
Big Reno Rick.com | 83.33 | 5-1 | 59.91 | 3.90 | +2340 | 0-0 | 3-1 | +1140 | 2-0 | +1200 |
Greg Dempson | 64.71 | 11-6 | 35.95 | 4.40 | +2896 | 1-0 | 8-5 | +2223 | 3-1 | +673 |
Stonewall Sports | 60.00 | 3-2-1 | 14.82 | 0.80 | +488 | 1-1 | 1-1-1 | +23 | 2-1 | +465 |
Northcoast Sports Service Late Phone | 57.14 | 8-6 | 2.63 | 1.40 | +133 | 0-1 | 6-5 | -149 | 2-1 | +282 |
The Ticket - theswami.com | 0.00 | 0-1 | -100.00 | -1.10 | -1050 | 0-1 | 0-1 | -1050 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 33.33 | 4-8-1 | -13.85 | -4.80 | -678 | 1-0-1 | 4-8-1 | -678 | 0-0 | +0 |
Mikey Balhan Sports - theswami.com | 80.00 | 4-1 | 55.87 | 2.90 | +295 | 0-0 | 4-1 | +295 | 0-0 | +0 |
20/20 Sports Handicapping | 100.00 | 2-0 | 89.69 | 2.00 | +200 | 0-0 | 2-0 | +200 | 0-0 | +0 |
Rocketman Sports | 66.67 | 2-1 | 38.39 | 0.90 | +952 | 2-0 | 2-1 | +952 | 0-0 | +0 |
JH-Sportsline | 75.00 | 3-1-1 | 43.34 | 1.90 | +764 | 0-0 | 3-1-1 | +764 | 0-0 | +0 |
3G Sports | 61.90 | 13-8 | 24.34 | 4.20 | +3246 | 3-1 | 13-8 | +3246 | 0-0 | +0 |
Handicappersports.com | 71.43 | 5-2 | 37.40 | 2.80 | +1395 | 0-0 | 4-1 | +1445 | 1-1 | -50 |
Guaranteedcappers.com Lock Club | 55.56 | 5-4-1 | 18.42 | 0.60 | +1113 | 2-1 | 5-3-1 | +1688 | 0-1 | -575 |
The Z Play - theswami.com | 0.00 | 0-3 | -100.00 | -3.30 | -1570 | 0-0 | 0-1 | -520 | 0-2 | -1050 |
Maddux Sports | 33.33 | 1-2 | -36.67 | -1.20 | -1210 | 0-0 | 1-1 | -150 | 0-1 | -1060 |
The Professional - theswami.com | 53.85 | 7-6 | 3.33 | 0.40 | +470 | 7-6 | 6-4 | +1670 | 1-2 | -1200 |
Alleghenies Analysis (Donn Wagner) - theswami.com | 50.00 | 3-3 | -4.82 | -0.30 | -186 | 0-0 | 3-1 | +1122 | 0-2 | -1308 |
Bet Brawler Sports | 25.00 | 3-9 | -51.47 | -6.90 | -6640 | 0-0 | 2-6 | -4340 | 1-3 | -2300 |
King Creole | 0.00 | 0-3 | -100.00 | -3.30 | -2324 | 0-0 | 0-0 | +0 | 0-3 | -2324 |
Northcoast Sports Service `Marquee Plays`* | 42.50 | 17-23 | -17.00 | -8.30 | -955 | 0-0 | 0-1 | -109 | 17-22 | -846 |
Northcoast Sports Service `College Totals`* | 50.00 | 1-1 | -4.44 | -0.10 | -20 | 0-0 | 0-0 | +0 | 1-1 | -20 |
Marc Lawrence`s Internet Picks* | 37.50 | 6-10-1 | -20.10 | -5.00 | -1265 | 1-0-1 | 6-9-1 | -495 | 0-1 | -770 |
* Showing Closest Season