The Sports Monitor
of Oklahoma
Home

NCAA FB Current Season Records

NCAA FB Records for Current Season: August 24th, 2024 to December 13th, 2024 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Advantage Sports - theswami.com 56.67 51-39-3 8.88 8.10 +8700 24-21-1 22-14-1 26-18-2 48-32-3 +13260 2-7 1-0 3-7 -4560
Maddux Sports 54.95 50-41-1 5.09 4.90 +5070 0-0 0-0 36-26-1 36-26-1 +7480 0-0 14-15 14-15 -2410
Guaranteedcappers.com Lock Club 55.95 47-37 8.82 6.30 +4713 11-11 11-8 24-16 35-24 +6503 0-3 12-10 12-13 -1790
Stonewall Sports 60.61 20-13 16.97 5.70 +3353 5-3 3-1 12-6 15-7 +4188 2-2 3-4 5-6 -835
The `R` Factor - theswami.com 55.06 49-40-1 5.37 5.00 +5120 47-40-1 27-22-1 1-0 28-22-1 +4070 20-18 1-0 21-18 +1050
Clark Compton`s Cowtown Sports 58.33 63-45-3 11.04 13.50 +5091 15-15-2 12-14-2 42-28-1 54-42-3 +2905 3-1 6-2 9-3 +2186
Marc Lawrence`s Preferred Picks 58.14 25-18-1 17.88 5.20 +2731 7-2 7-2 18-16-1 25-18-1 +2731 0-0 0-0 0-0 +0
3G Sports 56.14 32-25 8.35 4.50 +2975 8-6 8-6 23-19 31-25 +2575 0-0 1-0 1-0 +400
Alleghenies Analysis (Donn Wagner) - theswami.com 61.11 22-14-1 17.46 6.60 +4092 0-0 0-0 14-9 14-9 +2556 0-0 8-5-1 8-5-1 +1536
Big Reno Rick.com 62.50 15-9-1 22.39 5.10 +3500 1-0 1-0 9-6-1 10-6-1 +2462 0-0 5-3 5-3 +1038
To The Landing Sports 53.85 56-48 7.94 3.20 +1978 8-4 3-0 20-16 23-16 +2109 5-4 28-28 33-32 -131
JH-Sportsline 66.67 10-5 24.18 4.50 +1418 0-0 0-0 10-5 10-5 +1418 0-0 0-0 0-0 +0
Paul Stone Sports 45.92 45-53-2 -10.48 -13.30 -6016 0-0 0-0 36-31-2 36-31-2 +1237 0-0 9-22 9-22 -7253
Bob Akmens Sports 50.70 72-70-2 -2.47 -5.00 -3810 18-12 11-6 28-29-1 39-35-1 +1190 7-6 26-29-1 33-35-1 -5000
FreddyWills.com 62.22 28-17-1 14.12 9.30 +1615 0-1 0-1 22-13 22-14 +875 0-0 6-3-1 6-3-1 +740
Greg Dempson 49.12 28-29-1 -5.64 -3.90 -1667 0-0 0-0 23-20-1 23-20-1 +873 0-0 5-9 5-9 -2540
Mikey Balhan Sports - theswami.com 68.18 15-7-1 31.59 7.30 +753 0-0 0-0 15-7-1 15-7-1 +753 0-0 0-0 0-0 +0
Fenimore The Great 52.26 104-95-4 0.03 -0.50 +58 1-1 1-1 90-82-4 91-83-4 +378 0-0 13-12 13-12 -320
20/20 Sports Handicapping 52.53 52-47-1 1.32 0.30 +141 0-0 0-0 52-47-1 52-47-1 +141 0-0 0-0 0-0 +0
Andre Gomes 54.35 25-21-3 2.86 1.90 +1040 2-2-1 1-0-1 17-17-2 18-17-3 -134 1-2 6-2 7-4 +1174
The Professional - theswami.com 44.44 12-15-1 -14.20 -4.50 -4130 12-15-1 8-8-1 0-0 8-8-1 -460 4-7 0-0 4-7 -3670
Handicappersports.com 52.50 21-19-3 0.51 0.10 +111 0-1 0-1 15-15-2 15-16-2 -1214 0-0 6-3-1 6-3-1 +1325
Doc Holiday Sports - theswami.com 52.17 24-22 1.08 -0.20 +530 23-21 14-15 1-0 15-15 -1400 9-6 0-1 9-7 +1930
Northcoast Sports Service Late Phone 48.65 36-38 -5.80 -5.80 -1629 3-0 3-0 33-37 36-37 -1409 0-0 0-1 0-1 -220
Rocketman Sports 48.57 17-18 -8.78 -2.80 -2402 7-10 7-10 10-8 17-18 -2402 0-0 0-0 0-0 +0
Blue Book Sports - theswami.com 47.83 22-24-1 -10.76 -4.40 -5240 20-24-1 11-17 2-0 13-17 -6280 9-7-1 0-0 9-7-1 +1040
The Z Play - theswami.com 87.50 14-2 67.72 11.80 +5905 0-0 0-0 8-1 8-1 +3445 0-0 6-1 6-1 +2460
King Creole 60.00 27-18 17.09 7.20 +5072 0-1 0-0 3-0 3-0 +1500 0-1 24-17 24-18 +3572
Jasper`s Pics 50.00 2-2 -6.89 -0.20 -310 0-0 0-0 1-1 1-1 -50 0-0 1-1 1-1 -260
EW Sports Picks 36.36 4-7-1 -30.37 -3.70 -3650 0-0 0-0 2-5 2-5 -3450 0-0 2-2-1 2-2-1 -200
Marc Lawrence`s Internet Picks* 62.00 31-19-1 21.68 10.10 +3665 8-2 8-2 23-17-1 31-19-1 +3665 0-0 0-0 0-0 +0
Northcoast Sports Service `Marquee Plays`* 54.29 38-32-1 0.01 2.80 +1 0-0 0-0 31-22-1 31-22-1 +608 0-0 7-10 7-10 -607
Northcoast Sports Service `College Totals`* 48.94 23-24 -8.10 -3.40 -1493 2-2 0-0 0-0 0-0 +0 2-2 21-22 23-24 -1493
† = Records not complete. Handicapper has plays where the winner is not yet determined.
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985