MLB Current Season Records
MLB Records for Closest Season: October 1st, 2024 to November 15th, 2024 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
3G Sports | 47.83 | 11-12 | -5.15 | -2.20 | -795 | 3-2 | 10-9 | +455 | 1-3 | -1250 |
Andre Gomes | 50.00 | 3-3 | -2.42 | -0.30 | -112 | 0-0 | 1-2 | -777 | 2-1 | +665 |
Bet Brawler Sports | 50.00 | 2-2-1 | -4.43 | -0.20 | -200 | 0-0 | 1-1 | +0 | 1-1-1 | -200 |
Bob Akmens Sports | 73.68 | 14-5 | 36.13 | 8.50 | +7830 | 9-4 | 4-1 | +2270 | 10-4 | +5560 |
Clark Compton`s Cowtown Sports | 23.08 | 3-10 | -50.88 | -8.00 | -2144 | 0-0 | 3-8 | -1436 | 0-2 | -708 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com | 56.25 | 9-7 | 9.93 | 1.30 | +1502 | 6-5 | 8-4 | +3152 | 1-3 | -1650 |
Fenimore The Great | 56.67 | 17-13 | 10.93 | 2.70 | +4110 | 1-0 | 12-8 | +4580 | 5-5 | -470 |
Greg Dempson | 0.00 | 0-2 | -100.00 | -2.20 | -900 | 0-0 | 0-1 | -400 | 0-1 | -500 |
Guaranteedcappers.com Lock Club | 57.14 | 4-3 | -3.58 | 0.70 | -159 | 0-1 | 3-3 | -659 | 1-0 | +500 |
Handicappersports.com | 33.33 | 2-4 | -44.55 | -2.40 | -1655 | 0-0 | 1-3 | -1570 | 1-1 | -85 |
JH-Sportsline | 0.00 | 0-2 | -100.00 | -2.20 | -625 | 0-0 | 0-1 | -405 | 0-1 | -220 |
Marc Lawrence`s Internet Picks* | 0.00 | 0-1 | -100.00 | -1.10 | -222 | 0-0 | 0-1 | -222 | 0-0 | +0 |
Mikey Balhan Sports - theswami.com | 40.00 | 2-3 | -14.73 | -1.30 | -75 | 0-0 | 1-2 | -75 | 1-1 | +0 |
Real Deal Sports-theswami.com | 24.14 | 7-22 | -50.03 | -17.20 | -16160 | 7-22 | 7-14 | -7570 | 0-8 | -8590 |
Rocketman Sports | 50.00 | 1-1 | -0.97 | -0.10 | -24 | 1-1 | 1-1 | -24 | 0-0 | +0 |
Stonewall Sports | 50.00 | 5-5 | 14.50 | -0.50 | +900 | 4-0 | 0-3 | -1420 | 5-2 | +2320 |
The Diamond Play - theswami.com | 80.00 | 4-1 | 56.61 | 2.90 | +2355 | 1-0 | 4-1 | +2355 | 0-0 | +0 |
The Z Play - theswami.com | 41.67 | 5-7 | -15.09 | -2.70 | -925 | 0-0 | 1-3 | -875 | 4-4 | -50 |
To The Landing Sports | 59.46 | 22-15-1 | 10.54 | 5.50 | +726 | 1-0 | 7-8 | -369 | 15-7-1 | +1095 |
Tom Law`s Longball Sports - theswami.com | 52.17 | 12-11 | 1.62 | -0.10 | +396 | 9-11 | 6-7 | -634 | 6-4 | +1030 |
* Showing Closest Season