The Sports Monitor
of Oklahoma
Home

NFL Current Season Records

NFL Records for Current Season: September 5th, 2024 to January 10th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Clark Compton`s Cowtown Sports 64.15 34-19-2 29.10 13.10 +6201 11-2 10-2 21-16-2 31-18-2 +5416 1-0 2-1 3-1 +785
Alleghenies Analysis (Donn Wagner) - theswami.com 80.00 12-3 53.69 8.70 +5238 0-0 0-0 7-1 7-1 +3510 0-0 5-2 5-2 +1728
Bet Brawler Sports 57.14 24-18-3 9.45 4.20 +4370 0-0 0-0 16-15-1 16-15-1 -330 0-0 8-3-2 8-3-2 +4700
To The Landing Sports 54.44 49-41-1 6.89 3.90 +2510 11-8-1 5-5-1 18-10 23-15-1 +1870 6-3 20-23 26-26 +640
Fenimore The Great 53.33 48-42-3 2.43 1.80 +2390 0-0 0-0 34-27-3 34-27-3 +4660 0-0 14-15 14-15 -2270
Maddux Sports 54.17 26-22-2 4.35 1.80 +2280 0-0 0-0 22-14-2 22-14-2 +7020 0-0 4-8 4-8 -4740
FreddyWills.com 64.29 18-10-2 14.37 7.00 +1122 1-2 1-2 14-5-2 15-7-2 +872 0-0 3-3 3-3 +250
Guaranteedcappers.com Lock Club 52.24 35-32-3 1.54 -0.20 +624 9-4-1 8-4-1 17-19-2 25-23-3 +599 1-0 9-9 10-9 +25
JH-Sportsline 50.00 7-7-2 9.86 -0.70 +621 1-0 1-0 6-7-2 7-7-2 +621 0-0 0-0 0-0 +0
Mikey Balhan Sports - theswami.com 50.00 7-7 -2.39 -0.70 -35 0-0 0-0 7-7 7-7 -35 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 44.83 13-16-1 -12.29 -4.60 -1310 3-3 3-3 10-13-1 13-16-1 -1310 0-0 0-0 0-0 +0
QuantCappers 41.86 18-25-1 -22.71 -9.50 -1311 0-0 0-0 18-25-1 18-25-1 -1311 0-0 0-0 0-0 +0
Stonewall Sports 50.00 10-10 -10.55 -1.00 -1354 2-6 1-4 4-2 5-6 -1350 1-2 4-2 5-4 -4
Northcoast Sports Service Late Phone 46.15 18-21 -10.98 -5.10 -1611 1-1 1-1 11-15 12-16 -1547 0-0 6-5 6-5 -64
The Z Play - theswami.com 44.44 8-10 -18.88 -3.00 -1935 0-1 0-1 5-4 5-5 -715 0-0 3-5 3-5 -1220
Bob Akmens Sports 50.00 22-22-1 -4.40 -2.20 -2110 7-12 2-7 6-4-1 8-11-1 -4120 5-5 9-6 14-11 +2010
Doc Holiday Sports - theswami.com 50.00 22-22 -4.55 -2.20 -2180 22-22 11-16 0-0 11-16 -6760 11-6 0-0 11-6 +4580
ContraEdge 44.23 23-29-4 -11.69 -8.90 -2213 0-0 0-0 23-29-4 23-29-4 -2213 0-0 0-0 0-0 +0
Big Reno Rick.com 38.89 7-11 -23.66 -5.10 -2842 1-1 0-1 6-10 6-11 -3642 1-0 0-0 1-0 +800
Andre Gomes 37.50 6-10 -27.35 -5.00 -3297 0-0 0-0 3-9 3-9 -4669 0-0 3-1 3-1 +1372
Rocketman Sports 30.77 4-9-1 -40.44 -5.90 -4092 2-4 2-4 2-5-1 4-9-1 -4092 0-0 0-0 0-0 +0
3G Sports 41.30 19-27-2 -22.52 -10.70 -6607 4-8 4-8 12-18-2 16-26-2 -7291 0-0 3-1 3-1 +684
Greg Dempson 44.93 31-38-2 -16.60 -10.80 -7345 2-3-1 2-3-1 26-29-1 28-32-2 -5243 0-0 3-6 3-6 -2102
Advantage Sports - theswami.com 45.61 26-31-1 -12.85 -8.10 -8040 15-17 11-14 9-5-1 20-19-1 -830 4-3 2-9 6-12 -7210
Mike Bio Sports 32.14 9-19-2 -41.04 -11.90 -8094 0-1 0-1 9-18-2 9-19-2 -8094 0-0 0-0 0-0 +0
Blue Book Sports - theswami.com 41.46 17-24-1 -19.38 -9.40 -8460 17-24-1 12-15-1 0-0 12-15-1 -3720 5-9 0-0 5-9 -4740
King Creole 38.78 19-30-1 -26.98 -14.00 -9417 4-3 1-0 1-4-1 2-4-1 -1497 3-3 14-23 17-26 -7920
The `R` Factor - theswami.com 42.86 24-32-1 -17.57 -11.20 -10620 24-31-1 14-18-1 0-0 14-18-1 -5410 10-13 0-1 10-14 -5210
The Professional - theswami.com 29.03 9-22 -43.76 -15.20 -14520 9-22 4-11 0-0 4-11 -7590 5-11 0-0 5-11 -6930
Handicappersports.com 69.23 9-4 34.26 4.60 +2482 1-0 1-0 4-2 5-2 +1632 0-0 4-2 4-2 +850
EW Sports Picks 33.33 4-8 -36.32 -4.80 -4700 0-0 0-0 2-6 2-6 -4470 0-0 2-2 2-2 -230
Marc Lawrence`s Internet Picks* 50.00 17-17-2 -5.76 -1.70 -672 4-3 4-3 13-14-2 17-17-2 -672 0-0 0-0 0-0 +0
Northcoast Sports Service `Marquee Plays`* 35.48 11-20 -31.59 -11.00 -1054 0-0 0-0 6-12 6-12 -698 0-0 5-8 5-8 -356
Northcoast Sports Service `Monday NFL`* 45.45 5-6 -12.98 -1.60 -308 0-0 0-0 2-4 2-4 -448 0-0 3-2 3-2 +140
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985