Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

 

      top.gif (8211 bytes) 

  01_09_b.gif (55005 bytes)

NBA GRADING LINE

**

VT VT SCR GMDATE VT PTS HOME HM SCR HM PTS TOTAL
UTAH JAZZ 101 17-Jan-11 -4.5 WA WIZARDS 108 4.5 197
PHOENIX SUNS 129 17-Jan-11 6 NY KNICKS 121 -6 222.5
CHICAGO BULLS 96 17-Jan-11 5 MEMPHIS GRIZZLIES 84 -5 188
CHARLOTTE BOBCATS 92 17-Jan-11 4.5 PHILADELPHIA 76ERS 96 -4.5 189
TORONTO RAPTORS 81 17-Jan-11 8.5 NO HORNETS 85 -8.5 193.5
MILWAUKEE BUCKS 84 17-Jan-11 5 HOUSTON ROCKETS 93 -5 194.5
IN PACERS 107 17-Jan-11 4 CLIPPERS (LA) 114 -4 197.5
DALLAS MAVERICKS 89 17-Jan-11 -4.5 DETROIT PISTONS 103 4.5 189
SACRAMENTO KINGS 98 17-Jan-11 9.5 ATLANTA HAWKS 100 -9.5 200.5
NJ NETS 100 17-Jan-11 7.5 GOLDEN STATE WARRIOR 109 -7.5 205
ORLANDO MAGIC 106 17-Jan-11 3.5 BOSTON CELTICS 109 -3 193
MN TIMBERWOLVES 102 17-Jan-11 7.5 PORTLAND TRAILBLAZER 113 -7.5 200.5
OKLA CITY THUNDER 94 17-Jan-11 4.5 LAKERS (LA) 101 -4.5 202.5
ATLANTA HAWKS 93 18-Jan-11 5.5 MIAMI HEAT 89 -5.5 190.5
CHARLOTTE BOBCATS 83 18-Jan-11 7.5 CHICAGO BULLS 82 -7.5 184
PHILADELPHIA 76ERS 98 19-Jan-11 9 ORLANDO MAGIC 99 -9 198.5
PHOENIX SUNS 106 19-Jan-11 -7.5 CLEVELAND CAVALIERS 98 7.5 213.5
UTAH JAZZ 95 19-Jan-11 -6.5 NJ NETS 103 6.5 193.5
DETROIT PISTONS 82 19-Jan-11 11.5 BOSTON CELTICS 86 -11.5 191
WA WIZARDS 87 19-Jan-11 6.5 MILWAUKEE BUCKS 100 -6.5 188.5
MEMPHIS GRIZZLIES 102 19-Jan-11 3.5 NO HORNETS 103 -3.5 184.5
TORONTO RAPTORS 95 19-Jan-11 12 SAN ANTONIO SPURS 104 -12 204
NY KNICKS 89 19-Jan-11 2.5 HOUSTON ROCKETS 104 -2.5 220
LAKERS (LA) 100 19-Jan-11 -3 DALLAS MAVERICKS 109 3 190
OKLA CITY THUNDER 107 19-Jan-11 3.5 DENVER NUGGETS 112 -3.5 221
PORTLAND TRAILBLAZER 94 19-Jan-11 -2 SACRAMENTO KINGS 90 2 195
MN TIMBERWOLVES 111 19-Jan-11 7 CLIPPERS (LA) 126 -7 213.5
IN PACERS 108 19-Jan-11 4 GOLDEN STATE WARRIOR 110 -4 214
PHILADELPHIA 76ERS 97 20-Jan-11 4.5 CHARLOTTE BOBCATS 100 -4.5 188
DALLAS MAVERICKS 77 20-Jan-11 3.5 CHICAGO BULLS 82 -3.5 184
CLIPPERS (LA) 93 20-Jan-11 3.5 PORTLAND TRAILBLAZER 108 -3.5 195
DETROIT PISTONS 74 21-Jan-11 2 NJ NETS 89 -2 190.5
TORONTO RAPTORS 72 21-Jan-11 12 ORLANDO MAGIC 112 -12 206.5
NO HORNETS 100 21-Jan-11 4 ATLANTA HAWKS 59 -4 183.5
UTAH JAZZ 96 21-Jan-11 6 BOSTON CELTICS 110 -6 194.5
MILWAUKEE BUCKS 102 21-Jan-11 -7 CLEVELAND CAVALIERS 88 7 189
PHOENIX SUNS 109 21-Jan-11   WA WIZARDS 91   212.5
HOUSTON ROCKETS 110 21-Jan-11 3.5 MEMPHIS GRIZZLIES 115 -3.5 205.5
NY KNICKS 92 21-Jan-11 9 SAN ANTONIO SPURS 101 -9 212.5
LAKERS (LA) 107 21-Jan-11 -1 DENVER NUGGETS 97 1 209.5
SACRAMENTO KINGS 112 21-Jan-11 6.5 GOLDEN STATE WARRIOR 119 -6.5 215
BOSTON CELTICS 83 22-Jan-11 -6.5 WA WIZARDS 85 6.5 190.5
DALLAS MAVERICKS 87 22-Jan-11 -5 NJ NETS 86 5 186
ATLANTA HAWKS 103 22-Jan-11 3 CHARLOTTE BOBCATS 87 -3 185
TORONTO RAPTORS 103 22-Jan-11 10.5 MIAMI HEAT 120 -10.5 196
PHOENIX SUNS 75 22-Jan-11 1 DETROIT PISTONS 75 1.5 205.5
UTAH JAZZ 85 22-Jan-11 2 PHILADELPHIA 76ERS 96 -2 198
CLEVELAND CAVALIERS 79 22-Jan-11 15.5 CHICAGO BULLS 92 -15.5 191
SAN ANTONIO SPURS 72 22-Jan-11 -2 NO HORNETS 96 2 185.5
NY KNICKS 98 22-Jan-11 8 OKLA CITY THUNDER 101 -8 219.5
ORLANDO MAGIC 118 22-Jan-11 -3 HOUSTON ROCKETS 104 3 209
MEMPHIS GRIZZLIES 94 22-Jan-11 2.5 MILWAUKEE BUCKS 81 -2.5 186
IN PACERS 92 22-Jan-11 5.5 PORTLAND TRAILBLAZER 97 -5 195
GOLDEN STATE WARRIOR 109 22-Jan-11 8 CLIPPERS (LA) 113 -8 215.5
IN PACERS 107 23-Jan-11 9.5 DENVER NUGGETS 121 -9.5 214.5

 

 

 

 

 

 

 

 

 

 

 

 

 

DonnBestLogo.gif (38096 bytes)