Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

COLLEGE BSKTS

 

**

VT VT SCR GMDATE VT PTS HOME HM SCR HM PTS TOTAL
VILLANOVA 59 17-Jan-11 2.5 CT (CONNECTICUT) 61 -2 146
KS ST (KANSAS ST) 59 17-Jan-11 5.5 MO (MISSOURI) 75 -5.5 149.5
SYRACUSE 66 17-Jan-11 6.5 PITTSBURGH 74 -6.5 138
KS (KANSAS) 85 17-Jan-11 -4 BAYLOR 65 4 141.5
ID (IDAHO) 67 17-Jan-11 5 FRESNO ST 57 -5 126.5
NIAGARA 49 17-Jan-11 3 MANHATTAN 51 -3 135
LOY MD (MARYLAND) 65 17-Jan-11 4 ST.PETERS 63 -4 121
CANISIUS 69 17-Jan-11 5 SIENA 73 -5 136
FAIRFIELD 65 17-Jan-11   RIDER 57   131.5
ELON COLLEGE 71 17-Jan-11 7 APPALACHIAN ST 79 -7 149.5
CHARLESTON (COLL) 88 17-Jan-11 -7.5 TN CHATTANOOGA 91 7.5 151.5
DAVIDSON 69 17-Jan-11 -10.5 NC GREENBROUGH 77 10.5 143
CITADEL 61 17-Jan-11 6.5 SAMFORD 50 -6.5 121
JACKSON STATE 70 17-Jan-11 -5.5 PRAIRIE VEIW A&M 63 5.5 122.5
NORFOLK ST 63 17-Jan-11 -5 HOWARD 53 5 137.5
UAB (ALA-BIRMINGHAM) 66 17-Jan-11 -2 E.CAROLINA 59 2 132.5
TN (TENNESSEE) 59 18-Jan-11 4 GA  (GEORGIA) 57 -4 139
CO (COLORADO) 67 18-Jan-11 4 NE (NEBRASKA) 79 -4 135
GEO TOWN 80 18-Jan-11 -4 SETON HALL 75 4 137.5
MI ST (MICHIGAN ST) 62 18-Jan-11 4 IL (ILLINOIS) 71 -4 136
IL ST (ILLINOIS) 68 18-Jan-11 2.5 DRAKE 76 -2.5 121
EVANSVILLE 55 18-Jan-11 4.5 S.IL (ILLINOIS) 67 -4.5 126
CLEMSON 65 18-Jan-11 5.5 NC (N.CAROLINA) 75 -5.5 138.5
TX TECH 74 18-Jan-11 3.5 OK (OKLA (OU) 83 -3.5 139
MI (MICHIGAN) 60 18-Jan-11 6.5 NW (NORTHWESTERN) 74 -6.5 133.5
DEPAUL 64 18-Jan-11 18.5 MARQUETTE 94 -18.5 150
KY (KENTUCKY) 66 18-Jan-11 -4 AL (ALABAMA) 68 4 132
TCU (TEXAS CHRISTAIN 67 18-Jan-11 20.5 BYU (BRIGHAM YOUNG) 83 -20.5 153
IA (IOWA) 48 19-Jan-11 19.5 OH ST (OHIO ST) 70 -19.5 135.5
ST.JOHN'S 63 19-Jan-11 -7.5 LOUISVILLE 88 7.5 140
WILLIAM & MARY 83 19-Jan-11 2.5 TOWSON ST 68 -2.5 134
E.CAROLINA 74 19-Jan-11 12.5 C.FL (FLORIDA) 62 -12.5 133
CINCINNATI 58 19-Jan-11 4.5 NOTRE DAME 66 -4.5 132
JAMES MADISON 58 19-Jan-11 7 OLD DOMINION 64 -7 132
NC WILMINGTON 57 19-Jan-11 8 HOFSTRA 66 -8 131.5
MEMPHIS U. 76 19-Jan-11 6 S.MS (MISS) 75 -6 146.5
MO ST 69 19-Jan-11 -4 IN ST (INDIANA) 70 4 128
AKRON 76 19-Jan-11 2 MIA OHIO 84 -2 129.5
OH (OHIO UNIV) 61 19-Jan-11 -1 BOWLING GREEN 73 1 135.5
BALL ST 60 19-Jan-11 -3.5 E.MI (MICHIGAN) 51 3.5 127
W.MI (MICHIGAN) 60 19-Jan-11 -9.5 TOLEDO 73 9.5 124
VA (VIRGINA) 67 19-Jan-11 8.5 BC (BOSTON COLLEGE) 70 -8.5 133
RHODE ISLAND 64 19-Jan-11 -3 ST.JOSEPH'S 59 3 138.5
NORTHEASTERN 52 19-Jan-11 4 DE (DELAWARE) 54 -4 125.5
XAVIER 79 19-Jan-11 -5 ST.BONAVENTURE 65 5 134.5
DUQUESNE 88 19-Jan-11 -6 LASALLE 71 6 158
GW (GEO WASH) 58 19-Jan-11 13 RICHMOND 68 -13 132
WAKE FOREST 39 19-Jan-11 14.5 GA TECH (GEORGIA TEC 74 -14.5 148
DUKE 92 19-Jan-11 -10.5 NC ST 78 10.5 149
TULSA 57 19-Jan-11 -3 HOUSTON 64 3 141.5
MA (MASSACHUSETTS) 73 19-Jan-11 4 CHARLOTTE U 54 -4 132.5
GA ST (GEORGIA ST) 54 19-Jan-11 11.5 VCU (VIRG COMMONWEAL 71 -11.5 133.5
KENT ST 54 19-Jan-11 4 BUFFALO 79 -4 134.5
STL ST.LOUIS 68 19-Jan-11 -6 FORDHAM 55 6 122.5
PA (PENNSYLVANIA) 56 19-Jan-11 18 TEMPLE 73 -18 129
MARSHALL 75 19-Jan-11 10.5 WV (W.VIRGINIA) 71 -10.5 139
N.IA (IOWA) 77 19-Jan-11 8 WICHITA ST 74 -8 120.5
BRADLEY 68 19-Jan-11 9.5 CREIGHTON 81 -9.5 130
NM (NEW MEX) 72 19-Jan-11 -5 UT (UTAH) 82 5 142.5
SMU 53 19-Jan-11 13 UAB (ALA-BIRMINGHAM) 67 -13 123.5
AR (ARKANSAS) 74 19-Jan-11 4 SC (S.CAROLINA) 81 -4 140.5
PA ST (PENN STATE) 62 19-Jan-11 13 PURDUE 63 -13 127.5
DREXEL 47 19-Jan-11 7.5 GEO MASON 71 -7.5 127.5
IA ST (IOWA) 87 19-Jan-11 5 OK ST (OKLA STATE (O 96 -5 139
TX A&M 60 19-Jan-11 6.5 TX 81 -6.5 132
FL ST (FLORIDA) 55 19-Jan-11 2 MIA FLA 53 -2 136
MS (OLE MISS) 74 19-Jan-11 10.5 VANDERBILT 84 -10 146
LONG BEACH ST 87 19-Jan-11 -6 CS FULLERTON 89 6 152
AIR FORCE 55 19-Jan-11 18 SD ST (SAN DIEGO ST) 68 -18 123.5
CO ST (COLORADO) 78 19-Jan-11 12.5 UNLV (NEV LAS VEGAS) 63 -12.5 137
SD (SAN DIEGO U.) 56 19-Jan-11 28 ST.MARY'S CA 67 -28 135.5
CENTENARY 62 19-Jan-11 21 UL LAFAYETTE 94 -21 138
N.IL (ILLINOIS) 64 20-Jan-11 5 C.MI (MICHIGAN) 66 -5 132
S.FL (FLORIDA) 62 20-Jan-11 4 RUTGERS 71 -4 123.5
AR LITTLEROCK (ARKAN 78 20-Jan-11 3 FL INTERNATIONAL 70 -3 143
FL (FLORIDA) 45 20-Jan-11 -12.5 AUBURN 40 12.5 129.5
DETROIT 69 20-Jan-11 9.5 CLEVLAND ST 81 -9.5 136.5
WRIGHT ST 66 20-Jan-11 -6.5 YOUNGSTOWN ST 62 6.5 127.5
TROY ST 51 20-Jan-11 7.5 MIDDLE TN ST 63 -7.5 151.5
W.KY (KENTUCKY) 84 20-Jan-11 -1.5 S.AL (ALABAMA) 75 1.5 139
N.TX (TEXAS) 79 20-Jan-11 -6.5 UL MONROE 62 6.5 140.5
GONZAGA 71 20-Jan-11 -8.5 SANTA CLARA 85 8.5 146.5
AR ST (ARKANSAS) 36 20-Jan-11 3.5 DENVER 74 -3.5 124
LA TECH (LOUISIANA T 57 20-Jan-11 21 UT ST (UTAH STATE) 74 -21 126.5
VA TECH (VIRGINIA) 74 20-Jan-11 5.5 MD (MARYLAND) 57 -5.5 137.5
IN (INDIANA) 60 20-Jan-11 13.5 WI (WISC) 69 -13.5 127
CAL POLY  S.L.O. 65 20-Jan-11 3.5 CAL RIVERSIDE 60 -3.5 118
AZ ST (ARIZONA ST) 61 20-Jan-11 10 WA ST (WASH STATE) 78 -10 131.5
PORT  U 74 20-Jan-11 -2.5 SF (SAN FRANCISCO) 81 2.5 131
NM ST (NEW MEX STATE 71 20-Jan-11 3 NV RENO WOLFPACK 90 -3 148.5
STANFORD 42 20-Jan-11 7 USC (SOUTHERN CAL) 65 -7 119.5
CA (CALIFORNIA) 84 20-Jan-11 6.5 UCLA 86 -6.5 136
AZ (ARIZONA) 68 20-Jan-11 9.5 WA (WASH HUSKIES) 85 -9.5 153.5
FRESNO ST 52 20-Jan-11 3 HI (HAWAII) 62 -3 129
GA SO UTHERN 75 20-Jan-11 7.5 NC GREENBROUGH 87 -7.5 147.5
DAVIDSON 70 20-Jan-11 -2.5 ELON COLLEGE 77 2.5 144
W.CAROLINA 64 20-Jan-11 10.5 CHARLESTON (COLL) 93 -10.5 149
TN CHATTANOOGA 56 20-Jan-11 11.5 WOFFORD 88 -11.5 144.5
APPALACHIAN ST 63 20-Jan-11 -2.5 CITADEL 81 2.5 139
MARIST 66 20-Jan-11 17.5 RIDER 80 -17.5 137.5
SAMFORD 55 20-Jan-11 11.5 FURMAN 74 -11.5 124
MANHATTAN 50 20-Jan-11 13.5 LOY MD (MARYLAND) 62 -13.5 131
SE MO ST 69 20-Jan-11 4 TN MARTIN 79 -4 142.5
TN TECH 71 20-Jan-11 13 AUSTIN PEAY 68 -13 149.5
E.IL (ILLINOIS) 61 20-Jan-11 14 MURRAY ST 60 -14 122.5
JACKSONVILLE ST. 63 20-Jan-11 10 TN ST 68 -10 127
MT (MONTANA) 75 20-Jan-11 -8.5 ID ST (IDAHO) 65 8.5 124.5
N.AZ (ARIZONA) 59 20-Jan-11 -6.5 E.WA (WASHINGTON) 72 6.5 141.5
WEBER STATE 69 20-Jan-11 2.5 PORT ST (PORTLAND) 71 -2.5 148.5
N.COLORADO 77 20-Jan-11 -9.5 SACRAMENTO ST. 72 9.5 132.5
IUPUI 77 20-Jan-11 -4.5 UMKC (UNIV MO KC) 85 4.5 132.5
IPFW 84 20-Jan-11 3.5 N.DAKOTA ST. 80 -3.5 145.5
OAKLAND 97 20-Jan-11 -1.5 S.DAKOTA ST. 88 1.5 166.5
W.IL (ILLINOIS) 48 20-Jan-11 6.5 S.UTAH (SOUTHERN) 69 -6.5 129
WI GREEN BAY 75 21-Jan-11 14 BUTLER 81 -14 139.5
WI MILWAUKEE 43 21-Jan-11 9 VALPARAISO 60 -9 137.5
FAIRFIELD 67 21-Jan-11 -4.5 CANISIUS 60 4.5 126.5
IONA 72 21-Jan-11 -14.5 NIAGARA 66 14.5 145.5
SIENA 69 21-Jan-11 1.5 ST.PETERS 77 -1.5 122
BELMONT 67 21-Jan-11 -18 USC UPSTATE 62 18 137.5
LIPSCOMB 67 21-Jan-11 8 E.TN ST (TENNESSEE) 68 -8 141
GEO MASON 75 22-Jan-11   JAMES MADISON 73   139
OH ST (OHIO ST) 73 22-Jan-11 -3.5 IL (ILLINOIS) 68 3.5 139.5
VILLANOVA 83 22-Jan-11 5.5 SYRACUSE 72 -5.5 143
RUTGERS 66 22-Jan-11 6 SETON HALL 60 -6 129
GA TECH (GEORGIA TEC 64 22-Jan-11 1.5 VA (VIRGINA) 72 -1.5 127.5
RICHMOND 84 22-Jan-11 -5 MA (MASSACHUSETTS) 68 5 131
CO (COLORADO) 60 22-Jan-11 -3 OK (OKLA (OU) 67 3 142.5
MS (OLE MISS) 78 22-Jan-11 -4 LSU (LOUISIANA ST) 51 4 133
TN (TENNESSEE) 61 22-Jan-11 6.5 CT (CONNECTICUT) 72 -6.5 140
STANFORD 57 22-Jan-11 6.5 UCLA 68 -6.5 127
ST.MARY'S CA 70 22-Jan-11 5 VANDERBILT 89 -5 148.5
KS ST (KANSAS ST) 56 22-Jan-11 5.5 TX A&M 64 -5.5 134.5
DE (DELAWARE) 64 22-Jan-11 4 GA ST (GEORGIA ST) 62 -4 125.5
CHARLOTTE U 67 22-Jan-11 15.5 DUQUESNE 83 -15.5 143
HOFSTRA 67 22-Jan-11 -3 WILLIAM & MARY 64 3.5 131.5
BROWN 51 22-Jan-11 7 YALE 59 -7 136
DARTMOUTH 50 22-Jan-11 18.5 HARVARD 59 -18.5 127.5
WRIGHT ST 46 22-Jan-11 7.5 CLEVLAND ST 65 -7.5 125
N.IL (ILLINOIS) 80 22-Jan-11 8 W.MI (MICHIGAN) 82 -8 143.5
LASALLE 76 22-Jan-11 7.5 RHODE ISLAND 75 -7.5 151.5
ST.BONAVENTURE 62 22-Jan-11 3 GW (GEO WASH) 49 -3 135
NORTHEASTERN 58 22-Jan-11 9 DREXEL 72 -9 124.5
CLEMSON 77 22-Jan-11 6 MD (MARYLAND) 79 -6 134.5
TEMPLE 77 22-Jan-11 1 XAVIER 88 -1 130
BUFFALO 73 22-Jan-11 1.5 OH (OHIO UNIV) 68 -1.5 144.5
S.MS (MISS) 65 22-Jan-11 -6 SMU 79 6 133.5
TULSA 65 22-Jan-11 -1 TULANE 61 1 138
WYOMING 51 22-Jan-11 6 AIR FORCE 72 -6 126
IL CHICAGO (ILLINOIS 59 22-Jan-11 10 LOY CHI 68 -10 131
CINCINNATI 53 22-Jan-11 2.5 ST.JOHN'S 51 -2.5 129
CAL POLY  S.L.O. 65 22-Jan-11 2.5 CS NORTHRIDGE 80 -2.5 123.5
VCU (VIRG COMMONWEAL 59 22-Jan-11 6 OLD DOMINION 50 -6 131
PITTSBURGH 80 22-Jan-11 -16.5 DEPAUL 50 16.5 145
DUKE 83 22-Jan-11 -22.5 WAKE FOREST 59 22.5 153
OK ST (OKLA STATE (O 57 22-Jan-11 6.5 BAYLOR 76 -6.5 135.5
TX 74 22-Jan-11 7 KS (KANSAS) 63 -7 144
NM (NEW MEX) 62 22-Jan-11 9.5 UNLV (NEV LAS VEGAS) 63 -9.5 136
MS ST (MISSIP ST) 64 22-Jan-11 10 GA  (GEORGIA) 86 -10 138.5
AZ ST (ARIZONA ST) 75 22-Jan-11 18.5 WA (WASH HUSKIES) 88 -18.5 142.5
COLUMBIA 70 22-Jan-11 4 CORNELL 66 -4 143.5
CREIGHTON 66 22-Jan-11 10 MO ST 67 -10 129.5
LOUISVILLE 67 22-Jan-11 -5 PROVIDENCE 72 5 159
UT (UTAH) 75 22-Jan-11 5 TCU (TEXAS CHRISTAIN 62 -5 146
AL (ALABAMA) 68 22-Jan-11 -10.5 AUBURN 58 10.5 122
KY (KENTUCKY) 67 22-Jan-11 -8 SC (S.CAROLINA) 58 8 143.5
OR (OREGON) 63 22-Jan-11 4 OR ST (OREGON ST) 59 -4 143
PORT  U 59 22-Jan-11 1.5 SANTA CLARA 72 -1.5 141
RICE 57 22-Jan-11 11 C.FL (FLORIDA) 50 -11 132.5
AR LITTLEROCK (ARKAN 71 22-Jan-11 8.5 FL ATLANTIC 88 -8.5 131
BALL ST 70 22-Jan-11 -9 TOLEDO 60 9 123
DETROIT 73 22-Jan-11 -4.5 YOUNGSTOWN ST 69 4.5 142.5
MEMPHIS U. 76 22-Jan-11 5 UAB (ALA-BIRMINGHAM) 73 -5 140
MARQUETTE 75 22-Jan-11 3.5 NOTRE DAME 80 -3.5 144
E.CAROLINA 82 22-Jan-11 8.5 MARSHALL 81 -8.5 139.5
BC (BOSTON COLLEGE) 51 22-Jan-11 8 FL ST (FLORIDA) 67 -8 136.5
MN (MINNESOTA) 69 22-Jan-11 2 MI (MICHIGAN) 64 -2 128
ST.JOSEPH'S 61 22-Jan-11 2 PA (PENNSYLVANIA) 73 -2 131.5
FORDHAM 57 22-Jan-11 15.5 DAYTON 91 -15.5 132
NE (NEBRASKA) 71 22-Jan-11 -3.5 TX TECH 72 3.5 138
BOWLING GREEN 58 22-Jan-11 7.5 AKRON 63 -7.5 131.5
DRAKE 49 22-Jan-11 13 N.IA (IOWA) 69 -13 120.5
UL MONROE 75 22-Jan-11 7.5 UL LAFAYETTE 84 -7.5 136.5
IN ST (INDIANA) 83 22-Jan-11 11.5 WICHITA ST 93 -11.5 132
AR ST (ARKANSAS) 64 22-Jan-11 8 N.TX (TEXAS) 83 -8 143
TROY ST 58 22-Jan-11 9.5 W.KY (KENTUCKY) 77 -9.5 150.5
FL INTERNATIONAL 78 22-Jan-11 3.5 S.AL (ALABAMA) 86 -3.5 147.5
GONZAGA 91 22-Jan-11 -9 SF (SAN FRANCISCO) 96 9 137
DENVER 49 22-Jan-11 3 MIDDLE TN ST 59 -3 125
AR (ARKANSAS) 43 22-Jan-11 9 FL (FLORIDA) 75 -9 134.5
UTEP TX EL PASO 57 22-Jan-11 -4.5 HOUSTON 52 5 136.5
TOWSON ST 60 22-Jan-11 7 NC WILMINGTON 66 -7 134.5
IA ST (IOWA) 54 22-Jan-11 10 MO (MISSOURI) 87 -10 151.5
BYU (BRIGHAM YOUNG) 94 22-Jan-11 -7 CO ST (COLORADO) 85 7 153.5
MI ST (MICHIGAN ST) 76 22-Jan-11 6 PURDUE 86 -6 131
CAL SANTA BARBARA 58 22-Jan-11 -5 CS FULLERTON 63 5 141.5
LONG BEACH ST 76 22-Jan-11 -2.5 CAL IRVINE 86 2.5 152.5
PACIFIC 87 22-Jan-11 -4.5 UC DAVIS 54 4.5 123.5
LOY MARYMOUNT-CA 75 22-Jan-11 1.5 PEPPERDINE 78 -1.5 141
BOISE ST 70 22-Jan-11 -2.5 ID (IDAHO) 67 3 134
AZ (ARIZONA) 65 22-Jan-11 2.5 WA ST (WASH STATE) 63 -2.5 143
LA TECH (LOUISIANA T 58 22-Jan-11 11 NV RENO WOLFPACK 66 -11 141
CA (CALIFORNIA) 68 22-Jan-11 7.5 USC (SOUTHERN CAL) 66 -7.5 130
NM ST (NEW MEX STATE 49 22-Jan-11 14.5 UT ST (UTAH STATE) 59 -14.5 139
SJ ST (SAN JOSE) 61 22-Jan-11 4.5 HI (HAWAII) 67 -4.5 136.5
E.KY (KENTUCKY) 59 22-Jan-11 11.5 MOREHEAD ST 49 -11.5 124
LOY MD (MARYLAND) 75 22-Jan-11 -6.5 MARIST 69 7.5 132
SAMFORD 43 22-Jan-11 13 WOFFORD 81 -13 124.5
APPALACHIAN ST 64 22-Jan-11 12.5 CHARLESTON (COLL) 73 -12.5 157
TN CHATTANOOGA 59 22-Jan-11 11.5 FURMAN 85 -11.5 144.5
E.IL (ILLINOIS) 62 22-Jan-11   TN MARTIN 63   131
W.CAROLINA 46 22-Jan-11 -1 CITADEL 68 1 133
GA SO UTHERN 62 22-Jan-11 13.5 ELON COLLEGE 84 -13.5 147.5
TN TECH 65 22-Jan-11 6 TN ST 71 -5.5 146
SE MO ST 58 22-Jan-11 18.5 MURRAY ST 96 -18.5 134.5
JACKSONVILLE ST. 66 22-Jan-11 14 AUSTIN PEAY 80 -13.5 128
WEBER STATE 46 22-Jan-11 7 N.COLORADO 65 -7 141.5
MT ST (MONTANA) 61 22-Jan-11 9.5 MT (MONTANA) 75 -9.5 131
E.WA (WASHINGTON) 55 22-Jan-11 1 SACRAMENTO ST. 57 -1 132
N.AZ (ARIZONA) 71 22-Jan-11 -2.5 PORT ST (PORTLAND) 59 2.5 144.5
W.IL (ILLINOIS) 46 22-Jan-11 7.5 UMKC (UNIV MO KC) 55 -7.5 122
CENTENARY 65 22-Jan-11 24 ORU (ORAL ROBERTS UN 78 -24 143.5
OAKLAND 83 22-Jan-11 -6.5 N.DAKOTA ST. 76 6.5 163
IPFW 52 22-Jan-11 7.5 S.DAKOTA ST. 87 -7.5 156
IUPUI 87 22-Jan-11 -3 S.UTAH (SOUTHERN) 61 3 136
MIA FLA 70 23-Jan-11 2.5 NC ST 72 -2 141.5
WI (WISC) 78 23-Jan-11 -1 NW (NORTHWESTERN) 46 1 130.5
MIA OHIO 57 23-Jan-11 6 KENT ST 78 -6 128
BRADLEY 67 23-Jan-11 7 EVANSVILLE 70 -7 132.5
S.FL (FLORIDA) 46 23-Jan-11 13 WV (W.VIRGINIA) 56 -13 129.5
C.MI (MICHIGAN) 38 23-Jan-11 3 E.MI (MICHIGAN) 41 -2.5 118
WI MILWAUKEE 86 23-Jan-11 13.5 BUTLER 80 -13.5 138
WI GREEN BAY 63 23-Jan-11 8.5 VALPARAISO 61 -8.5 136.5
IN (INDIANA) 77 23-Jan-11 2 IA (IOWA) 91 -2 137.5
S.IL (ILLINOIS) 55 23-Jan-11 1.5 IL ST (ILLINOIS) 59 -1.5 120
ST.PETERS 62 23-Jan-11 -5.5 MANHATTAN 53 5.5 115.5
IONA 73 23-Jan-11 -5.5 CANISIUS 75 5.5 145.5
FAIRFIELD 57 23-Jan-11 -11.5 NIAGARA 49 11.5 127
MD BALTIMORE CO 60 23-Jan-11 7.5 NEW HAMPSHIRE 80 -7.5 125
VT (VERMONT) 70 23-Jan-11 -10 BINGHAMTON 52 10 130
LIPSCOMB 76 23-Jan-11 -5.5 USC UPSTATE 55 5.5 138
BELMONT 72 23-Jan-11 -6 E.TN ST (TENNESSEE) 62 6 138.5

 

 

 

Hit Counter

DonnBestLogo.gif (38096 bytes)