Football Archives

TSM Grading Line

Handicappers

TSM Home

"BIG PLAY WATCH"

      top.gif (8211 bytes) 

2011 NFL FOOTBALL

Please take advantage of "ALL" the stats on reports. 

 The first portion of reports is the contest format.  There are weekly and season to date minimums.  

 Then there is the "Club Section"  one of a kind picks  plus  any capper below the minimum requirements for the competition. 

Some great records, so be sure to take a look at the Club Section located below the competition.

Be sure to check out the "POSSIBLE STREAK"  section.

FINAL

THE SPORTS MONITOR 2011 NFL  FOOTBALL REGULAR SEASON FINAL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM SEPTEMBER 8, 2011 THROUGH JANUARY 1,  2012
32 PICKS TO QUALIFY FOR FINAL RANK STANDING  SIDES AND TOTALS COMBINED    SIDE PLAYS   TOTALS O/U
NO MINIMUM FOR THE LAST WEEK OF NFL   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
2 EACH WEEK AND CURRENT SEASON (32) RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
HANDICAPPERSPORTS.COM 1 67.92% 36/17 1 30.87% 2 17.30 3 $8,350 2/1   21/13 $3,050   15/4 $5,300
THE NFL GEEK.COM 2 67.31% 35/17 2 30.35% 3 16.30 29 $1,630 0/0   35/17 $1,630   0/0 $0
K & B SPORTS, INC. 3 65.38% 34/18 3 25.91% 5 14.20 2 $14,200 0/0   34/18 $14,200   0/0 $0
CAROLINA SPORTS 4 63.64% 28/16 4 24.32% 7 10.40 15 $4,030 5/2   27/16 $3,630   1/0 $400
KEITH GLANTZ SPORTS 5 62.77% 59/35 7 18.74% 1 20.50 1 $16,540 0/0   49/33 $10,140   10/2 $6,400
BET on SPORTS 2 WIN 5 62.77% 59/35 8 18.52% 1 20.50 20 $2,750 0/0   58/32 $2,990   1/3 -$240
GREG DEMPSON SPORTS 6 62.34% 48/29 10 15.70% 4 16.10 8 $6,350 3/4   32/20 $3,590   16/9 $2,760
LUCKIE CHARLIE'S PICKS 7 60.42% 29/19 9 16.23% 12 8.10 4 $8,100 0/0   29/19 $8,100   0/0 $0
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 8 60.42% 29/19 9 16.23% 12 8.10 9 $5,670 0/0   27/18 $5,040   2/1 $630
K SIG SHELOR - SLAMTHEMAN.COM 9 60.00% 39/26 5 20.82% 7 10.40 4 $8,100 8/2   32/22 $6,800   7/4 $1,300
NELLY'S SPORTSLINE 10 59.18% 29/20 12 14.97% 15 7.00 32 $1,510 1/1   28/18 $1,740   1/2 -$230
DAVE FOBARE'S SPORTS PAGE 10 59.18% 29/20 14 13.73% 15 7.00 11 $4,900 0/0   29/20 $4,900   0/0 $0
SPECIAL K SPORTS - KEVIN KARR 11 59.09% 39/27 13 13.78% 8 9.30 5 $6,540 6/3   29/18 $6,780   10/9 -$240
INTELLISPORTS 12 59.02% 36/25 15 13.39% 9 8.50 21 $2,550 0/0   35/24 $2,580   1/1 -$30
TEXAS SPORTS WIRE 13 58.82% 20/14 16 13.30% 22 4.60 31 $1,620 3/0   12/5 $2,230   8/9 -$610
AMERICAN SPORTS ANALYSTS 14 58.49% 31/22 6 18.89% 16 6.80 13 $4,100 6/2   15/12 $1,440   16/10 $2,660
SIXTH SENSE SPORTS 15 58.42% 59/42 17 12.17% 6 12.80 7 $6,400 0/0   47/35 $4,250   12/7 $2,150
CLARK COMPTON'S COWTOWN SPORTS 16 58.21% 39/28 20 10.38% 11 8.20 23 $2,370 3/5   39/27 $2,700   0/1 -$330
QUANTCAPPERS 17 57.45% 27/20 11 15.38% 20 5.00 34 $880 6/2   27/20 $880   0/0 $0
THE TICKET 18 57.33% 43/32 28 6.03% 13 7.80 19 $2,810 6/7   33/27 $1,660   10/5 $1,150
MJM SPORTSLINE, LLC. 19 57.14% 32/24 21 9.85% 18 5.60 24 $2,260 0/0   24/21 $380   8/3 $1,880
NORTHCOAST SPORTS EXEC 20 56.25% 27/21 19 10.63% 24 3.90 17 $3,400 2/0   24/21 $1,600   3/0 $1,800
FRIENDS OF MIKE LEE SPORTS 21 56.12% 55/43 25 6.46% 14 7.70 13 $4,100 0/0   48/37 $3,660   7/6 $440
WEEKLY WIZARD LTS 21 56.12% 55/43 24 7.31% 14 7.70 28 $2,030 0/0   55/43 $2,030   0/0 $0
SEC SPORTS 22 56.07% 60/47 23 7.39% 10 8.30 6 $6,500 2/0   38/36 -$2,300   22/11 $8,800
PERRY McATEE 23 56.00% 42/33 22 7.56% 17 5.70 14 $4,050 0/0   42/31 $5,590   0/2 -$1,540
JIM KRUGER - VEGAS SPORTS AUTHORITY 24 55.56% 35/28 26 6.29% 23 4.20 18 $3,220 3/1   33/23 $5,580   2/5 -$2,360
TOP NOTCH SPORTS 25 55.41% 41/33 27 6.20% 21 4.70 12 $4,740 0/0   41/31 $6,940   0/2 -$2,200
RED DOG SPORTS 26 55.17% 16/13 18 11.21% 30 1.70 22 $2,500 2/0   11/10 $900   5/3 $1,600
ROCK SOLID PICKS 27 55.07% 38/31 30 5.41% 24 3.90 16 $3,900 0/0   34/27 $4,300   4/4 -$400
MARC LAWRENCE'S PREFERRED PICKS 28 55.00% 22/18   -2.57% 28 2.20 . -$370 0/1   22/18 -$370   0/0 $0
EA SARGENT SPORTS 29 54.90% 56/46 32 5.07% 19 5.40 10 $5,400 0/0   38/36 -$1,600   18/10 $7,000
BIG RENO RICK.COM 30 54.41% 37/31 29 5.76% 27 2.90 25 $2,180 1/1   25/19 $3,450   12/12 -$1,270
ALLEN EASTMAN - docsports.com 31 54.08% 53/45 33 3.68% 26 3.50 26 $2,100 24/15   44/40 $810   9/5 $1,290
WILDCAT SPORTS DIR & 900 32 53.66% 22/19 37 0.69% 32 1.10 38 $160 0/0   19/16 $640   3/3 -$480
ROB VENO SPORTS @ sportsmemo.com 33 53.41% 47/41 35 2.06% 29 1.90 33 $950 0/0   16/12 $1,400   31/29 -$450
THE SOURCE 34 53.33% 40/35   -0.90% 31 1.50 . -$490 2/0   32/22 $4,350   8/13 -$4,840
DONNIE BLACK - sportsmemo.com 34 53.33% 24/21 36 1.91% 33 0.90 37 $450 0/0   15/16 -$1,300   9/5 $1,750
PAY DAY SPORTS 35 52.38% 33/30 37 1.74% . 0.00 35 $700 8/6   28/24 $2,050   5/6 -$1,350
JAMES PATRICK SPORTS . 52.31% 68/62   -0.13% . -0.20 . -$140 22/20   50/42 $2,600   18/20 -$2,740
STONEWALL SPORTS . 52.11% 37/34   -2.10% . -0.40 . -$830 3/4   22/23 -$1,910   15/11 $1,080
BOOKIE BEWARE . 52.04% 51/47   -1.91% . -0.70 . -$1,820 0/1   41/30 $6,640   10/17 -$8,460
3G SPORTS . 51.90% 41/38 33 3.16% . -0.80 . $1,630 14/10   40/37 $1,180   1/1 $450
MASTER SPORTS DIR & 900 . 51.85% 42/39   -2.82% . -0.90 . -$1,670 0/0   34/35 -$4,410   8/4 $2,740
LEM BANKER 36 51.61% 48/45 39 0.61% . -1.50 36 $520 1/0   40/39 -$380   8/6 $900
LATE WINNERS . 51.54% 67/63   -1.71% . -2.30 . -$2,300 0/0   24/31 -$10,100   43/32 $7,800
ADVANTAGE SPORTS . 51.52% 34/32   -1.73% . -1.20 . -$1,200 0/0   16/12 $2,800   18/20 -$4,000
BOB AKMENS @ basports.com . 51.39% 37/35   -1.99% . -1.50 . -$1,500 0/0   22/22 -$2,200   15/13 $700
JEM FOOTBALL SERVICE . 51.06% 48/46   -2.64% . -2.60 . -$2,600 0/0   48/46 -$2,600   0/0 $0
GAMBLERS ALLY 37 51.02% 25/24 31 5.57% . -1.40 27 $2,090 13/6   22/19 $2,900   3/5 -$810
"CLUB SECTION" ONE OF A KIND NOT INTENDED FOR CONTEXT FORMAT + CAPPERS IN COMPETITION WITH LESS THAN MINIMUM PICKS
** NORTHCOAST MARQUEE PLAYS **   77.78% 28/8   52.17%   19.20   $19,200 0/0   11/3 $7,700   17/5 $11,500
** WAYNE ROOT'S NO LIMIT **   73.68% 14/5   43.59%   8.50   $8,500 0/0   14/5 $8,500   0/0 $0
** LPW GOLD CIRCLE **   68.42% 13/6   32.65%   6.40   $6,400 1/0   7/3 $3,700   6/3 $2,700
** MARC LAWRENCE'S WINNERS CIRCLE  **   58.82% 10/7   12.99%   2.30   $2,300 0/0   10/6 $3,400   0/1 -$1,100
** MARC LAWRENCE'S ECONO CLUB **   57.14% 20/15   9.59%   3.50   $700 0/0   20/15 $700   0/0 $0
** WEEKLY WIZARD LATE PLAYS **   56.86% 29/22   6.22%   4.80   $890 0/0   29/22 $890   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   55.56% 10/8   6.38%   1.20   $1,200 0/0   10/8 $1,200   0/0 $0
** WEEKLY WIZARD TOP PLAYS **   55.32% 26/21   8.47%   2.90   $1,140 0/0   26/21 $1,140   0/0 $0
** LPW PERFECT SITUATION CLUB **   55.17% 16/13   7.56%   1.70   $900 0/0   12/11 $70   4/2 $830
** DONN WAGNER'S FALSE FAVORITES **   54.17% 13/11   3.59%   0.90   $450 0/0   13/11 $450   0/0 $0
** NORTHCOAST MONDAY NIGHT NFL  **   53.33% 8/7   1.91%   0.30   $150 0/0   7/7 -$350   1/0 $500