Football Archives

TSM Grading Line

Handicappers

TSM Home

 

      top.gif (8211 bytes) 

2010 BOWL GAMES

TOP WINNING HANDICAPPERS

 

THE SPORTS MONITOR 2010 COLLEGE FOOTBALL BOWL FINAL   PERIOD
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM DECEMBER 18, 2010 THROUGH JANUARY 10, 2011   01/03 - 01/10
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
 5 FOR THE FINAL REPORT   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
Cappers less than 5 will goto the Club Section RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
THE BLACKWELL CALL   100.00% 5/0   81.97%   5.00   $2,500 0/0   1/0 $500   4/0 $2,000   1/0 $500
3G SPORTS   78.57% 22/6   53.60%   15.40   $9,910 7/2   22/6 $9,910   0/0 $0   5/1 $2,950
CLARK COMPTON'S COWTOWN SPORTS   72.73% 16/6   44.93%   9.40   $3,410 4/0   14/6 $3,010   2/0 $400   2/1 $470
SIR DUKE SPORTS   70.00% 7/3   41.37%   3.70   $3,570 4/0   7/3 $3,570   0/0 $0   2/0 $2,000
CAROLINA SPORTS   68.18% 15/7   36.42%   7.30   $3,150 3/1   12/4 $3,260   3/3 -$110   3/0 $1,200
TOP NOTCH SPORTS   66.67% 18/9   31.05%   8.10   $7,630 8/3   18/9 $7,630   0/0 $0   2/4 -$1,520
GAME DAY PULSE   63.64% 7/4   12.99%   2.60   $1,150 3/3   7/4 $1,150   0/0 $0   1/0 $1,000
RICKENBACH'S PLAYERS ADVANTAGE   62.96% 17/10   16.37%   6.00   $4,220 7/9   12/7 $3,100   5/3 $1,120   3/4 -$1,600
NEW DIMENSION SPORTS   61.90% 13/8   16.91%   4.20   $1,880 0/0   10/2 $3,900   3/6 -$2,020   3/0 $1,500
GREAT LAKES SPORTS DIR & 900   61.11% 11/7   21.21%   3.30   $1,540 1/0   11/7 $1,540   0/0 $0   5/1 $1,560
MARCO D'ANGELO - PREGAME.COM   61.11% 11/7   -4.76%   3.30   -$420 1/2   9/6 -$470   2/1 $50   2/2 -$180
JEFF TAYLOR CONSULTING SERVICE   60.00% 6/4   10.57%   1.60   $650 0/0   3/3 -$180   3/1 $830   2/1 $440
JIM KRUGER - VEGAS SPORTS AUTHORITY   60.00% 9/6   12.22%   2.40   $980 0/0   8/6 $480   1/0 $500   1/2 -$820
FAIRWAY JAY - sportsmemo.com   60.00% 9/6   25.00%   2.40   $2,200 2/0   5/4 $800   4/2 $1,400   1/2 -$100
NORTHCOAST SPORTS EXEC   58.33% 7/5   5.26%   1.50   $440 0/1   6/5 -$160   1/0 $600   2/1 $540
AL MCMORDIE'S Bigal.com   57.14% 8/6   9.59%   1.40   $980 1/0   8/6 $980   0/0 $0   2/1 $520
STAN SHARP - PREGAME.COM   57.14% 4/3   6.75%   0.70   $430 2/2   3/2 $500   1/1 -$70   2/1 $300
SIXTH SENSE SPORTS   57.14% 4/3   9.59%   0.70   $350 0/0   4/3 $350   0/0 $0   0/0 $0
LATE WINNERS   56.76% 21/16   8.81%   3.40   $3,400 0/0   7/9 -$2,900   14/7 $6,300   5/4 $600
INSIDE THE NUMBER   55.74% 34/27   5.21%   4.30   $2,080 0/0   19/14 $2,100   15/13 -$20   5/7 -$2,080
PRIMETIME SPORTS ADVISORS   55.56% 10/8   10.47%   1.20   $1,080 2/1   10/7 $1,630   0/1 -$550   1/2 -$820
TRUSHEL SPORTS @ sportsmemo.com   55.56% 10/8   22.81%   1.20   $2,600 4/0   8/8 $1,100   2/0 $1,500   4/3 $1,350
BET on SPORTS 2 WIN   55.56% 5/4   21.08%   0.60   $940 0/0   5/4 $940   0/0 $0   3/1 $1,330
AG SPORTS   55.17% 32/26   8.10%   3.40   $4,090 0/0   20/13 $5,610   12/13 -$1,520   5/9 -$2,480
PRO TECH SPORTS DIR & 900   55.17% 16/13   4.90%   1.70   $850 1/2   14/10 $1,500   2/3 -$650   1/2 -$400
OTTO SPORTS @ sportsmemo.com   54.55% 6/5   -4.76%   0.50   -$350 1/2   4/5 -$1,350   2/0 $1,000   2/2 -$150
INDIAN COWBOY - docsports.com   54.55% 6/5   4.35%   0.50   $500 0/0   4/3 $700   2/2 -$200   1/0 $1,000
OC DOOLEY.COM   54.55% 18/15   -1.61%   1.50   -$160 1/2   14/11 $70   4/4 -$230   3/6 -$1,400
DOC'S SPORTS - docsports.com   54.55% 6/5   -2.64%   0.50   -$130 0/0   4/4 -$490   2/1 $360   1/1 -$40
MATTY B SPORTS.COM   54.55% 6/5   4.35%   0.50   $350 0/0   4/1 $2,030   2/4 -$1,680   1/2 -$840
MASTER SPORTS DIR & 900   54.17% 13/11   0.56%   0.90   $100 0/1   9/9 -$860   4/2 $960   4/1 $1,900
LEM BANKER   54.05% 20/17   0.81%   1.30   $290 10/11   14/16 -$4,630   6/1 $4,920   5/2 $1,800
MAXXPICKS.COM   53.85% 7/6   6.81%   0.40   $740 2/1   6/3 $2,580   1/3 -$1,840   2/2 $480
K & B SPORTS, INC.   53.85% 7/6   2.94%   0.40   $400 0/0   7/6 $400   0/0 $0   1/2 -$1,200
EROCKMONEY.COM   53.85% 7/6   0.50%   0.40   $10 0/0   7/6 $10   0/0 $0   0/1 -$220
INTERNATIONAL SPORTS BROKERAGE   52.94% 18/16   1.47%   0.40   $420 4/5   12/14 -$2,700   6/2 $3,120   3/3 -$120
PUNISH THE BOOK SPORTS   52.78% 19/17   0.80%   0.30   $150 0/0   8/8 -$400   11/9 $550   3/3 -$150
ONE OF A KIND PLAYS NOT COMPETING IN THE CONTEST FORMAT FOR RANK STANDING
** CLARK COMPTON'S HEADLINER **   100.00% 4/0   100.00%   4.00   $2,000 0/0   4/0 $2,000   0/0 $0   1/0 $500
HOT SHOTS SPORTS   100.00% 1/0   100.00%   1.00   $800 0/0   0/0 $0   1/0 $800   1/0 $800
** LPW ELITE ACCESS **   83.33% 5/1   63.93%   3.90   $3,900 1/0   2/1 $900   3/0 $3,000   1/0 $1,000
** MARC LAWRENCE'S SUPER PICK **   62.50% 5/3   20.48%   1.70   $1,700 0/0   5/3 $1,700   0/0 $0   3/1 $1,900
** WAYNE ROOT'S MILLIONAIRE'S **   55.56% 10/8   6.38%   1.20   $1,200 0/1   10/8 $1,200   0/0 $0   1/3 -$2,300