Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2010'11 NBA BASKETBALL

Please take advantage of "ALL" the stats on reports. 

 The first portion of reports is the contest format.  There are weekly and season to date minimums.  

The "A"  Section, a temporary standing is located at the bottom of the report.  It  is provided so a capper can start late and  not have to force a play in order to stay in competition.   He drops to the "A" section until minimums are met.  Some great records there, be sure to take a look at the bottom of the report.

 Then there is the "Club Section"  one of a kind picks were you will find many winning records. 

Be sure to check out the "POSSIBLE STREAK" section.

2010'11 NBA IS BELOW THIS REPORT

 

FINAL REPORT REGULAR SEASON NBA

 

THE SPORTS MONITOR "FINAL " 2010'11 NBA BASKETBALL  "FINAL"
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM OCTOBER 26, 2010 THROUGH APRIL 13, 2011
80 PICKS TO QUALIFY FOR FINAL STANDINGS SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
(4) WK (BEG WK 2) FULL SCHEDULE & TO DATE (80)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
TRUSHEL SPORTS @ sportsmemo.com 1 64.62% 84/46 1 26.14% 3 33.40 3 $25,700 39/20   41/27 $8,600   43/19 $17,100
GILBERG THE DATAMAN 2 63.04% 58/34 2 24.28% 7 20.60 7 $12,700 7/2   24/20 $1,450   34/14 $11,250
ER SPORTS - sportsmemo.com 3 62.95% 141/83 3 20.69% 1 49.70 2 $26,400 9/9   62/37 $10,850   79/46 $15,550
MADDUX SPORTS 4 58.76% 171/120 5 12.87% 2 39.00 1 $39,000 3/0   82/59 $17,100   89/61 $21,900
DONNIE BLACK - sportsmemo.com 4 58.76% 57/40 4 14.16% 12 13.00 9 $9,800 22/14   30/26 $2,250   27/14 $7,550
JIM KRUGER - VEGAS SPORTS AUTHORITY 5 57.42% 120/89 8 9.06% 5 22.10 8 $9,890 0/0   34/23 $3,710   86/66 $6,180
TOP NOTCH SPORTS 6 56.97% 94/71 9 8.87% 8 15.90 5 $14,590 43/36   94/71 $14,590   0/0 $0
OTTO SPORTS @ sportsmemo.com 7 56.47% 48/37 6 12.19% 18 7.30 15 $5,650 2/0   29/26 $700   19/11 $4,950
FAIRWAY JAY - sportsmemo.com 8 56.35% 71/55 15 4.85% 14 10.50 19 $3,700 9/11   61/43 $6,400   10/12 -$2,700
THE TICKET 9 56.22% 104/81 12 7.48% 9 14.90 10 $8,000 11/9   45/39 $850   59/42 $7,150
VEGAS SPORTS INFORMER - docsports.com 10 56.00% 98/77 17 4.16% 11 13.30 21 $2,150 2/2   47/43 -$1,800   51/34 $3,950
K SIG SHELOR - SLAMTHEMAN.COM 11 55.83% 67/53 7 11.03% 16 8.70 13 $7,170 9/4   35/30 $3,000   32/23 $4,170
HAMMER THE BOOK 12 55.37% 67/54 18 4.09% 17 7.60 24 $1,840 1/2   45/38 $20   22/16 $1,820
LATE WINNERS 13 55.28% 220/178 13 5.85% 4 24.20 4 $24,250 0/0   55/45 $5,550   165/133 $18,700
W  I  N  P  I  X 14 55.04% 71/58 14 5.34% 19 7.20 12 $7,200 0/1   30/30 -$3,000   41/28 $10,200
BILLY COLEMAN SPORTS DIR & 900 15 54.87% 152/125 19 3.74% 10 14.50 11 $7,470 2/8   88/76 $2,010   64/49 $5,460
GREAT LAKES SPORTS DIR & 900 16 54.51% 157/131 16 4.40% 6 12.90 16 $4,730 5/2   157/131 $4,730   0/0 $0
NBA GURU 17 54.50% 115/96 11 7.84% 15 9.40 17 $3,780 0/0   37/37 -$1,970   78/59 $5,750
PRIMETIME SPORTS ADVISORS 18 54.12% 46/39 20 3.49% 23 3.10 25 $1,550 0/0   43/38 $600   3/1 $950
ANDREW LANGE SPORTS - sportsmemo.com 19 53.79% 78/67 22 2.34% 21 4.30 22 $1,900 3/4   40/30 $3,350   38/37 -$1,450
K & B SPORTS, INC. 20 53.73% 108/93 21 2.71% 20 5.70 14 $5,700 0/0   108/93 $5,700   0/0 $0
3G SPORTS 21 53.54% 53/46 . -2.23% 24 2.40 . -$1,200 6/7   49/45 -$2,460   4/1 $1,260
ANDRE GOMES - PREGAME.COM 22 53.51% 473/411 23 1.97% 6 20.90 6 $13,050 33/37   273/227 $15,690   200/184 -$2,640
TOM FREESE BLUELINE CLUB 23 53.07% 121/107 24 1.38% 22 3.30 20 $3,300 1/0   118/103 $4,700   3/4 -$1,400
OC DOOLEY.COM 24 52.86% 74/66 10 8.61% 25 1.40 19 $3,710 9/3   50/44 $2,880   24/22 $830
RICKENBACH'S PLAYERS ADVANTAGE 25 52.29% 80/73 25 1.28% . -0.30 23 $1,860 50/40   71/56 $10,180   9/17 -$8,320
KEITH GLANTZ SPORTS 26 51.52% 51/48 26 0.58% . -1.80 26 $510 5/3   51/48 $510   0/0 $0
" CLUB SECTION " ONE OF A KIND PICKS NOT COMPETING FOR RANK STANDING PLUS ANY CAPPER WITH LESS THAN 80 PICKS IN COMPETITION
OSKEIM SPORTS CONSULTING   68.18% 15/7   34.33%   7.30   $2,300 0/0   15/6 $2,630   0/1 -$330
STAN SHARP - PREGAME.COM   66.67% 30/15   30.32%   13.50   $10,050 2/0   29/12 $11,660   1/3 -$1,610
** DONN WAGNER'S LATE SLAMMERS **   62.50% 25/15   20.48%   8.50   $4,250 0/0   8/7 $150   17/8 $4,100
TEXAS SPORTS WIRE   60.00% 15/10   20.11%   4.00   $1,440 1/0   12/8 $1,190   3/2 $250
THE "BIG PLAY" CLUB   58.33% 14/10   13.88%   3.00   $1,950 2/1   6/4 $1,800   8/6 $150
ALATEX SPORTS - sportsmemo.com   56.90% 33/25   8.63%   5.50   $2,700 1/1   33/24 $3,250   0/1 -$550
LEM BANKER   56.67% 34/26   9.02%   5.40   $5,210 16/8   30/22 $5,970   4/4 -$760
** WAYNE ROOT'S BILLIONAIRES **   56.25% 9/7   7.78%   1.30   $1,300 0/0   9/7 $1,300   0/0 $0
** YOUNG GUNS TNT DOUBLE HEADER **   54.55% 24/20   2.03%   2.00   $470 0/0   15/15 -$910   9/5 $1,380