Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

2009 NFL PRESEASON

TOP HANDICAPPERS

 

 8 TOTAL PLAYS REQUIRED FOR FINAL RANK STANDING

DIRECT PHONE, 900 PHONE, & WEB SERVICE

2009 NFL PRESEASON FINAL

THE SPORTS MONITOR 2009 NFL PRESEASON FINAL   WEEK 4
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM AUGUST 9, 2009 THROUGH SEPTEMBER 4, 2009   09/03 - 09/04
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
8 PLAYS FOR THE PRESEASON   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
2 EACH WEEK RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
THE SPORTS SCOOP   100.00% 8/0   100.00%   8.00   $10,000 2/0   4/0 $6,000   4/0 $4,000   1/0 $1,000
Z-PLAY   87.50% 7/1   72.84%   5.90   $5,900 0/0   6/1 $4,900   1/0 $1,000   1/0 $1,000
THE SPORTSMEN   80.00% 8/2   56.86%   5.80   $2,900 0/0   6/1 $2,450   2/1 $450   2/1 $450
JAMES PATRICK SPORTS   76.47% 13/4   45.00%   8.60   $3,600 7/2   9/1 $3,850   4/3 -$250   2/1 $530
DOC'S SPORTS - docsports.com   75.00% 6/2   52.17%   3.80   $480 0/0   4/1 $390   2/1 $90   0/0 $0
TOBY SCOT SPORTS   75.00% 6/2   46.34%   3.80   $1,140 0/0   6/2 $1,140   0/0 $0   2/0 $600
ROSS BENJAMIN INTERNET SRV    72.73% 8/3   38.32%   4.70   $4,100 0/0   8/3 $4,100   0/0 $0   0/0 $0
ROCKETMAN SPORTS   72.73% 8/3   21.83%   4.70   $860 0/1   8/3 $860   0/0 $0   2/0 $600
NORTHCOAST SPORTS EXEC   71.43% 10/4   41.59%   5.60   $3,760 0/0   9/3 $3,820   1/1 -$60   2/1 $540
THE TICKET   71.43% 10/4   33.33%   5.60   $5,500 1/1   6/2 $3,700   4/2 $1,800   3/0 $3,000
CLARK COMPTON'S COWTOWN SPORTS   70.59% 12/5   36.87%   6.50   $1,670 1/0   12/5 $1,670   0/0 $0   0/0 $0
PAY DAY SPORTS   68.75% 11/5   48.84%   5.50   $10,500 5/0   6/3 $3,700   5/2 $6,800   2/2 $800
TOTAL SPORTS SOLUTIONS   66.67% 10/5   40.54%   4.50   $7,500 3/0   3/4 -$1,400   7/1 $8,900   1/0 $2,000
THEKILLERMOVE.COM   66.67% 6/3   35.92%   2.70   $3,700 1/0   4/1 $3,900   2/2 -$200   0/0 $0
ALEX SMART - who2beton.com   66.67% 6/3   29.03%   2.70   $2,700 0/0   4/3 $700   2/0 $2,000   0/0 $0
MIKE ROSE SPORTS @ who2beton.com   66.67% 10/5   25.50%   4.50   $2,560 1/1   6/3 $1,080   4/2 $1,480   0/0 $0
** AL MCMORDIE'S Bigal.com 900 **   64.29% 9/5   24.14%   3.50   $700 0/0   9/5 $700   0/0 $0   2/3 -$260
GREG DEMPSON SPORTS   62.50% 5/3   26.39%   1.70   $710 0/0   5/1 $1,370   0/2 -$660   2/2 -$60
MARC LAWRENCE'S PREFERRED PICKS   62.50% 5/3   20.48%   1.70   $340 0/0   5/3 $340   0/0 $0   1/1 -$20
MAXXPICKS.COM   62.50% 5/3   9.59%   1.70   $1,050 2/2   5/3 $1,050   0/0 $0   0/0 $0
THE BLACKWELL CALL   61.54% 8/5   29.03%   2.50   $4,500 2/0   6/4 $2,600   2/1 $1,900   0/1 -$1,100
TRIPLE THREAT SPORTS   61.54% 8/5   8.23%   2.50   $730 1/1   5/3 $990   3/2 -$260   0/1 -$880
JACK CLAYTON SPORTS   61.11% 11/7   24.39%   3.30   $1,490 1/0   9/6 $1,120   2/1 $370   2/0 $600
KEITH GLANTZ SPORTS   60.00% 6/4   26.98%   1.60   $1,870 1/0   6/4 $1,870   0/0 $0   1/1 -$50
THE SPORTS ASYLUM CONSULTANTS, LLC.   60.00% 15/10   14.36%   4.00   $1,180 0/0   9/5 $930   6/5 $250   1/3 -$800
THE GRIDIRON SPORTS ADVANTAGE   60.00% 12/8   8.33%   3.20   $2,000 1/2   7/7 -$2,900   5/1 $4,900   3/1 $800
CAROLINA SPORTS   60.00% 6/4   7.78%   1.60   $260 0/1   6/4 $260   0/0 $0   2/1 $270
LEKOTA SPORTS   58.62% 17/12   8.16%   3.80   $860 0/0   11/9 $280   6/3 $580   1/3 -$700
GREAT LAKES SPORTS DIR & 900   57.89% 11/8   8.73%   2.20   $610 0/1   11/8 $610   0/0 $0   2/1 $370
FAIRWAY JAY - sportsmemo.com   57.14% 8/6   20.48%   1.40   $3,400 2/0   5/5 $500   3/1 $2,900   0/2 -$2,200
BILLY COLEMAN SPORTS DIR & 900   56.52% 13/10   14.01%   2.00   $2,580 3/0   7/8 -$1,270   6/2 $3,850   1/4 -$2,700
HURRICANE BILL   55.00% 11/9   6.38%   1.10   $420 0/0   4/3 $200   7/6 $220   1/3 -$590
ROBERT FERRINGO - docsports.com   55.00% 11/9   0.00%   1.10   $0 0/0   5/5 -$50   6/4 $50   0/0 $0
JIM KRUGER - who2beton.com   54.55% 6/5   7.78%   0.50   $650 0/0   5/4 $1,250   1/1 -$600   0/1 -$550
PRESTIGE SPORTS   54.55% 6/5   4.78%   0.50   $420 2/1   5/5 -$180   1/0 $600   0/0 $0
BOB AKMENS @ basports.com   54.35% 25/21   3.95%   1.90   $1,900 0/0   15/16 -$2,600   10/5 $4,500   5/1 $3,900
SMASH MOUTH SPORTS   54.17% 13/11   0.69%   0.90   $120 0/1   12/9 $950   1/2 -$830   1/1 -$280
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
"A" SECTION    CAPPERS WITH LESS THAN MINIMUM JOIN THE CLUB SECTION
** CLARK COMPTON'S HEADLINER **   100.00% 1/0   100.00%   1.00   $500 0/0   1/0 $500   0/0 $0   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   69.23% 9/4   34.33%   4.60   $4,600 0/0   9/4 $4,600   0/0 $0   1/1 -$100
** NORTHCOAST MONDAY NIGHT NFL  **   66.67% 2/1   29.03%   0.90   $450 0/0   1/1 -$50   1/0 $500   0/0 $0
DIXIE CAPPERS   66.67% 4/2   34.33%   1.80   $460 0/0   3/2 $160   1/0 $300   0/0 $0
** NORTHCOAST MARQUEE PLAYS **   62.96% 17/10   21.43%   6.00   $6,000 0/0   13/7 $5,300   4/3 $700   2/1 $900
STAN SHARP   60.00% 3/2   14.42%   0.80   $630 0/0   2/2 -$370   1/0 $1,000   0/1 -$1,100
TRUSHEL SPORTS @ sportsmemo.com   57.14% 4/3   20.48%   0.70   $1,700 1/0   4/3 $1,700   0/0 $0   1/1 -$100
ANDREW LANGE SPORTS   57.14% 4/3   9.59%   0.70   $700 0/0   3/2 $800   1/1 -$100   0/0 $0

 

Hit Counter