top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9

MARCH MADNESS

A MINIMUM OF 18 PLAYS IS REQUIRED FOR FINAL RANK STANDING

THE INSERT FOR "NCAA/NIT" IS A SIDE RECORD ONLY AND DOES NOT INCLUDE TOTAL O/U PLAYS

FINAL MARCH MADNESS FOR THE 2008'9 SEASON

THE SPORTS MONITOR 2008'9 MARCH MADNESS COLLEGE  BASKETBALL FINAL   NCAA/NIT
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM MARCH 3, 2009 THROUGH APRIL 6, 2009   03/17 - 04/06
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDE RECORD 
18 PLAYS FOR MARCH MADNESS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
THE KING MAKER - PREGAME.COM 1 80.65% 25/6 1 65.80% 1 18.40 1 $25,400 7/0   8/1 $7,900   17/5 $17,500   7/1 $5,900
THE TICKET 2 75.00% 27/9 2 49.69% 2 17.10 2 $23,900 10/2   14/3 $16,600   13/6 $7,300   7/0 $12,000
STAN SHARP 3 72.22% 13/5 3 38.32%   7.50 10 $10,250 6/3   13/4 $12,450   0/1 -$2,200   6/3 $3,550
HARDBALL TECHNOLOGY 4 68.97% 20/9 5 31.25% 8 10.10 11 $10,000 1/1   12/5 $5,400   8/4 $4,600   5/4 -$500
THE "BIG PLAY" CLUB 5 68.29% 28/13 4 35.02% 4 13.70 3 $16,600 4/1   20/7 $15,200   8/6 $1,400   11/4 $7,600
GARY COSTLEY'S COACHING TRENDS 6 66.67% 18/9 8 22.19% 10 8.10 14 $6,900 1/2   14/8 $4,000   4/1 $2,900   4/3 $700
ALLEGHENIES ANALYSIS 6 66.67% 12/6 9 20.48% 17 5.40 19 $3,400 0/1   6/5 -$500   6/1 $3,900   2/3 -$1,250
GILBERG THE DATAMAN 7 63.89% 23/13 6 29.03% 9 8.70 6 $13,500 7/2   16/7 $11,100   7/6 $2,400   10/4 $6,500
WILL COVER 8 63.64% 21/12 7 23.76% 11 7.80 23 $2,880 1/1   21/12 $2,880   0/0 $0   16/9 $2,180
ROSS BENJAMIN EXECUTIVE LINE 9 62.50% 35/21 9 20.48% 6 11.90 8 $11,900 0/0   31/21 $7,900   4/0 $4,000   18/12 $4,800
BILLY COLEMAN SPORTS DIR / 900 10 61.36% 54/34 11 18.39% 3 16.60 5 $14,480 26/13   42/28 $10,220   12/6 $4,260   23/13 $6,340
OTTO SPORTS @sportsmemo.com 11 60.98% 25/16 16 13.73% 13 7.40 13 $7,000 4/4   21/15 $4,100   4/1 $2,900   9/8 $0
MARC LAWRENCE'S PREFERRED 12 60.00% 21/14   15 15.02% 16 5.60 27 $1,750 0/1   21/14 $1,750   0/0 $0   13/10 $570
THEKILLERMOVE.COM 12 60.00% 15/10 13 17.88% 20 4.00 17 $4,550 0/0   11/8 $2,750   4/2 $1,800   10/2 $7,800
CALIFORNIA SPORTS 13 59.52% 50/34 10 20.45% 5 12.60 4 $16,400 34/17   32/25 $7,430   18/9 $8,970   18/12 $6,280
THE PREZ - who2beton.com 14 58.33% 35/25 17 12.00% 12 7.50 12 $7,500 0/0   25/20 $3,000   10/5 $4,500   15/13 $700
SAY UNCLE SPORTS 14 58.33% 28/20 18 9.59% 14 6.00 15 $6,300 8/7   24/20 $1,300   4/0 $5,000   16/9 $6,800
BOSTON BOB 15 58.14% 25/18 16 14.60% 18 5.20 18 $3,950 1/1   14/11 $2,900   11/7 $1,050   8/7 $1,600
MIKE ROSE SPORTS @ who2beton.com 16 56.79% 46/35 14 16.13% 12 7.50 9 $11,000 9/4   37/30 $8,190   9/5 $2,810   23/11 $13,210
STEVE MERRIL'S Prosportsinfo.com 17 56.67% 17/13 18 9.59% 22 2.70 21 $3,150 2/1   16/13 $2,150   1/0 $1,000   7/5 $2,000
TACKLE THE LINE SPORTS 5* LATE   18 56.25% 36/28 21 7.78% 18 5.20 24 $2,600 0/0   33/28 $1,100   3/0 $1,500   17/15 $250
DOMINIC BRANDO SPORTS 19 56.08% 83/65 22 7.54% 7 11.50 7 $12,200 4/3   43/32 $8,500   40/33 $3,700   26/14 $11,300
JIM KRUGER - who2beton.com 20 56.06% 37/29 19 8.27% 19 5.10 16 $5,650 1/1   32/23 $7,250   5/6 -$1,600   18/15 $950
JHSPORTSLINE.COM 21 56.00% 14/11 12 18.01% 23 1.90 22 $2,900 5/1   14/11 $2,900   0/0 $0   9/9 $0
JAMES PATRICK SPORTS 22 55.21% 53/43 23 5.57% 15 5.70 26 $2,090 17/16   42/34 $1,600   11/9 $490   21/22 -$1,360
PERRY'S PREMIER PICKS 23 55.17% 16/13 24 3.87% 24 1.70 28 $1,080 0/0   14/9 $3,480   2/4 -$2,400   13/9 $2,980
MAXXPICKS.COM 24 54.79% 40/33 25 2.48% 21 3.70 25 $2,150 8/9   36/29 $3,650   4/4 -$1,500   18/16 -$300
SMART BETTING SYSTEMS 25 54.55% 18/15 20 8.11% 25 1.50 20 $3,300 4/2   18/15 $3,300   0/0 $0   11/11 $800
FAST EDDIE SPORTS 26 53.85% 42/36   -1.06%   2.40   -$900 0/3   24/23 -$3,500   18/13 $2,600   8/10 -$5,200
Z-PLAY 27 53.85% 14/12   2.94%   0.80 29 $800 0/0   10/7 $2,300   4/5 -$1,500   7/4 $2,600
MATTY O'SHEA - PREGAME.COM 28 53.66% 22/19   -1.87%   1.10   -$270 3/4   14/17 -$2,310   8/2 $2,040   9/7 $260
THESPORTSCOMPASS.COM 29 52.86% 37/33   0.95%   0.70 30 $700 0/0   37/33 $700   0/0 $0   23/16 $5,400
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING PLUS ANY NOT QUAILIFYING FOR A RANK STANDING
** BIG AL'S 10 DIMES CLUB **   100.00% 4/0   100.00%   4.00   $4,000 0/0   4/0 $4,000   0/0 $0   1/0 $1,000
** DONN WAGNER'S LATE SLAMMERS    90.00% 9/1   80.18%   7.90   $4,450 0/0   5/0 $3,000   4/1 $1,450   3/0 $1,500
** BIG AL'S VEGAS CRUSHER **   75.00% 6/2   46.34%   3.80   $3,800 0/0   5/2 $2,800   1/0 $1,000   3/1 $1,900
** LPW SPECIAL SITUATION CLUB    66.67% 2/1   29.03%   0.90   $900 0/0   2/1 $900   0/0 $0   0/1 -$1,100
** CLARK COMPTON'S HEADLINER    63.16% 12/7   21.83%   4.30   $2,150 0/0   12/7 $2,150   0/0 $0   5/2 $1,400
GAMBLERS ALLY   62.50% 10/6   25.00%   3.40   $4,400 1/0   5/3 $1,700   5/3 $2,700   3/2 $800
** BIG AL'S OFFSHORE STEAM **   57.14% 4/3   9.59%   0.70   $700 0/0   4/3 $700   0/0 $0   1/2 -$1,200
** MARC LAWRENCE'S WINNERS CIRCLE     54.55% 6/5   4.35%   0.50   $500 0/0   6/5 $500   0/0 $0   5/5 -$500
** MARC LAWRENCE'S SUPER PICK    54.55% 12/10   4.35%   1.00   $1,000 0/0   12/10 $1,000   0/0 $0   8/7 $300

 

 

 

Basketball Archives

Football Archives

Baseball Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home