top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2009'10

COLLEGE  BASKETBALL

MINIMUM  REQUIREMENTS: 4 PICKS EACH WEEK   PLUS CURRENT SEASON TO DATE

A TOTAL OF 64  PICKS FOR THE  SEASON - TIES COUNT BUT NOT REFLECTED ON REPORT

FOR CONTACT INFORMATION GOTO TSM HOME PAGE ARROW DOWN TO DIRECTORY

Please take advantage of "ALL" the stats on reports.  The first portion of reports is the contest format.  There are weekly and season to date minimums.  If a handicapper fails to meet the minimum he temporally falls into the A Section where you will also find winning records.  Then there is the "Club Section" were you will find many winning records.  You will also find winning records listed for cappers who joined to late for the contest section of the report.  Not to mention who is hot for the week.  So take a good look and have a great week.  

THE SPORTS MONITOR 2009'10 COLLEGE BASKETBALL *** FINAL FOR THE SEASON ***
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM OCTOBER 27, 2009 THROUGH MARCH 9, 2010
TO QUALIFY MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
64 FOR SEASON - (4) WEEKLY    W/L WON   ROR   NET   NET TOP   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED  RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
THE TROPHY CLUB 1 69.74% 53/23 1 37.31% 4 27.70 4 $13,750 6/1   28/11 $6,960   25/12 $6,790
WILL COVER 2 63.83% 60/34 2 25.11% 7 22.60 11 $8,630 1/1   60/34 $8,630   0/0 $0
ROCKETMAN SPORTS 3 59.76% 98/66 3 14.04% 6 25.40 16 $7,510 2/2   98/66 $7,510   0/0 $0
THE SPORTSMEN 4 59.09% 65/45 6 12.15% 12 15.50 17 $7,150 1/2   65/45 $7,150   0/0 $0
JON STARZ SPORTS EXCHANGE 5 59.04% 49/34 4 13.43% 16 11.60 35 $1,160 0/0   49/34 $1,160   0/0 $0
ANDREW LANGE SPORTS 6 58.21% 78/56 12 10.38% 10 16.40 13 $7,900 6/6   44/37 $1,500   34/19 $6,400
THE SPORTS ASYLUM CONSULTANTS, LLC. 7 57.79% 89/65 9 11.22% 9 17.50 20 $5,590 0/0   55/43 $2,570   34/22 $3,020
SPECIAL K SPORTS - KEVIN KARR 8 57.64% 83/61 11 10.68% 11 15.90 8 $9,710 4/2   83/61 $9,710   0/0 $0
CLARK COMPTON'S COWTOWN SPORTS 9 57.63% 136/100 13 9.85% 5 26.00 14 $7,840 15/11   135/99 $7,870   1/1 -$30
OTTO SPORTS @ sportsmemo.com 10 57.26% 67/50 5 12.38% 15 12.00 10 $8,700 12/6   62/45 $8,950   5/5 -$250
ALATEX SPORTS - sportsmemo.com 11 57.00% 167/126 16 8.49% 2 28.40 3 $15,100 26/22   123/93 $10,950   44/33 $4,150
VEGAS RUNNER - PREGAME.COM 12 56.72% 173/132 14 9.54% 3 27.80 1 $30,050 0/0   132/114 $7,700   41/18 $22,350
MADDUX SPORTS 13 56.49% 74/57 15 8.88% 17 11.30 5 $12,070 0/0   74/57 $12,070   0/0 $0
TEDDY COVERS - sportsmemo.com 14 56.33% 89/69 10 10.98% 14 13.10 9 $9,500 7/1   88/68 $9,550   1/1 -$50
TRIPLE THREAT SPORTS 15 56.14% 64/50 7 11.60% 20 9.00 15 $7,690 6/2   62/48 $7,570   2/2 $120
HOT SHOTS SPORTS 16 55.87% 138/109 18 6.01% 8 18.10 7 $10,170 1/5   136/107 $10,530   2/2 -$360
SMASH MOUTH SPORTS 17 55.00% 143/117 17 6.29% 13 14.30 6 $11,150 5/0   141/117 $9,750   2/0 $1,400
ACCUPICKS 18 54.62% 130/108 22 4.07% 18 11.20 18 $6,760 4/0   129/105 $8,140   1/3 -$1,380
AG SPORTS 19 54.37% 386/324 23 3.92% 1 29.60 2 $28,400 7/3   382/321 $27,700   4/3 $700
GARY COSTLEY'S COACHING TRENDS 20 54.33% 69/58 8 11.53% 21 5.20 12 $8,230 11/1   47/35 $6,720   22/23 $1,510
TRUSHEL SPORTS @ sportsmemo.com 20 54.33% 69/58 * 0.00% 21 5.20 * $0 6/10   65/52 $1,850   4/6 -$1,850
CALIFORNIA SPORTS 21 54.15% 150/127 32 1.60% 19 10.30 23 $3,270 3/4   133/112 $4,380   17/15 -$1,110
COLONEL JOE CHAPMAN 22 53.85% 91/78 27 2.79% 21 5.20 22 $4,100 30/23   91/78 $4,100   0/0 $0
INDIAN COWBOY - docsports.com 23 53.70% 58/50 35 1.10% 24 3.00 36 $510 0/2   58/49 $950   0/1 -$440
AL MCMORDIE'S Bigal.com 24 53.69% 80/69 29 2.26% 22 4.10 29 $2,160 1/1   80/69 $2,160   0/0 $0
TOM FREESE BLUELINE CLUB 25 53.60% 67/58 28 2.45% 23 3.20 24 $3,200 0/0   66/58 $2,200   1/0 $1,000
MATTY B SPORTS.COM 26 53.49% 46/40 30 2.22% 27 2.00 33 $1,400 0/0   44/39 $770   2/1 $630
THE "BIG PLAY" CLUB 27 53.41% 47/41 20 4.73% 30 1.90 28 $2,350 5/2   29/30 -$1,600   18/11 $3,950
DONNIE BLACK - sportsmemo.com 28 53.33% 72/63 25 3.49% 25 2.70 25 $3,100 20/15   63/50 $6,900   9/13 -$3,800
TOM STRYKER'S DIR & 900 HOTLINE 29 53.15% 59/52 26 3.20% 31 1.80 27 $2,400 2/2   59/52 $2,400   0/0 $0
ROB VENO SPORTS @ sportsmemo.com 30 53.09% 146/129 31 1.82% 22 4.10 26 $2,750 8/6   22/23 -$1,200   124/106 $3,950
TRIPLE CROWN SPORTS DIR & 900 31 53.05% 113/100 33 1.32% 24 3.00 30 $1,960 1/1   109/99 $20   4/1 $1,940
KEITH GLANTZ SPORTS 32 53.04% 61/54 34 1.21% 32 1.60 34 $1,190 7/7   58/49 $3,650   3/5 -$2,460
TOTAL SPORTS SOLUTIONS 33 53.02% 79/70  * -3.69% 27 2.00 * -$3,600 15/22   50/54 -$10,100   29/16 $6,500
VEGAS SPORTS INFORMER - docsports.com 34 52.94% 90/80 * -1.05% 27 2.00 * -$560 0/3   76/59 $2,020   14/21 -$2,580
ALLEGHENIES ANALYSIS 35 52.88% 110/98 19 5.12% 26 2.20 21 $4,670 2/0   64/58 $1,560   46/40 $3,110
LEKOTA SPORTS 36 52.86% 74/66 24 3.62% 33 1.40 31 $1,900 0/0   60/53 $710   14/13 $1,190
3G SPORTS DIR & 900 37 52.79% 123/110 21 4.36% 27 2.00 19 $6,510 40/27   123/110 $6,510   0/0 $0
INSIDE THE NUMBER 38 52.73% 87/78 * -0.26% 34 1.20 * -$370 3/5   87/78 -$370   0/0 $0
MIKE HOOK - pregame.com 39 52.50% 63/57 * -2.90% 35 0.30 * -$1,960 16/16   60/56 -$2,530   3/1 $570
BOSTON BOB 40 52.44% 43/39 * -2.92% 36 0.10 * -$1,330 2/4   30/19 $3,000   13/20 -$4,330
OSKEIM SPORTS CONSULTING 41 52.17% 72/66 36 1.04%   -0.60 37 $490 3/6   69/65 -$90   3/1 $580
SPARTAN - pregame.com 42 51.91% 95/88 19 5.12%   -1.80 32 $1,520 20/9   94/85 $1,750   1/3 -$230
INTERNATIONAL SPORTS BROKERS 43 51.80% 72/67 * -0.50%   -1.70 * -$640 28/22   69/67 -$3,140   3/0 $2,500
MIKE WARREN 44 51.72% 60/56 37 0.05%   -1.60 38 $50 3/7   57/54 -$690   3/2 $740
** CLUB SECTION ** ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING PLUS ANY NOT QUAILIFYING FOR A RANK STANDING
PLUS "A" SECTION LESS THAN ENOUGH PLAYS TO BE IN RANK STANDING (64) FOR THE COLLEGE BASKETBALL SEASON
** CINCINNATI KID SPORTSLINE **   100.00% 4/0   100.00%   4.00   $1,200 0/0   4/0 $1,200   0/0 $0
** CLARK COMPTON'S HEADLINER **   58.33% 14/10   13.39%   3.00   $1,700 1/0   14/10 $1,700   0/0 $0
** WAYNE ROOT'S MILLIONAIRE'S **   57.53% 42/31   10.38%   7.90   $7,900 0/0   42/31 $7,900   0/0 $0
** DONN WAGNER'S LATE SLAMMERS **   55.07% 38/31   5.12%   3.90   $1,900 1/2   19/17 $100   19/14 $1,800
SAMMY JANKUS   54.29% 19/16   0.00%   1.40   $0 1/4   19/16 $0   0/0 $0
ER SPORTS - sportsmemo.com   54.17% 26/22   9.02%   1.80   $2,400 3/0   21/19 $1,550   5/3 $850
** WAYNE ROOT'S PERFECT PLAY **   53.33% 8/7   1.91%   0.30   $300 0/0   8/7 $300   0/0 $0
** WAYNE ROOT'S VEGAS LEGEND **   53.33% 32/28   1.91%   1.20   $1,200 0/0   32/28 $1,200   0/0 $0

 

 

 

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home