top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2007'8

COLLEGE  BASKETBALL

MINIMUM  REQUIREMENTS: 3 PICKS EACH WEEK & CURRENT SEASON TO DATE

A TOTAL OF 48 PICKS FOR THE  SEASON - TIES COUNT BUT NOT REFLECTED ON REPORT

Check out the club records below the contest report for some winning records.

 

2007'8 COLLEGE BASKETBALL FINAL THE SPORTS MONITOR 03/03 - 03/09
"CONTEST FORMAT" YEAR TO DATE FROM NOVEMBER 5, 2007 THROUGH MARCH 11, 2008 WEEK 19-F
TO QUALIFY MUST SUBMIT  SIDES & TOTALS COMBINED SIDES TOTALS SIDES/TOTALS
 48 FOR THE SEASON  * W/L * ROR NET NET TOP * NET * NET  * NET 
MEMBER SERVICES RK PERCENT W/L % WIN PROFIT PLAYS W/L PROFIT W/L PROFIT W/L PROFIT
SPECIAL K SPORTS - KEVIN KARR   72.00% 36/14 31.78% 20.6 $17,220 4/4 35/14 $15,720 1/0 $1,500 0/0 $0
TOTAL SPORTS SOLUTIONS   70.00% 77/33 35.24% 40.7 $44,300 8/4 49/22 $30,700 28/11 $13,600 0/0 $0
Z-PLAY   69.79% 67/29 35.29% 35.1 $36,000 2/1 28/16 $9,300 39/13 $26,700 0/0 $0
TACKLE THE LINE SPORTS 5* LATE PHONE   65.00% 52/28 25.60% 21.2 $10,600 0/0 51/27 $10,650 1/1 -$50 0/0 $0
ROCKETMAN SPORTS   64.29% 63/35 22.05% 24.5 $6,720 0/0 63/35 $6,720 0/0 $0 0/0 $0
STAN SHARP   63.27% 31/18 23.92% 11.2 $16,600 11/6 31/18 $16,600 0/0 $0 0/0 $0
TOM FREESE BLUELINE CLUB   60.87% 70/45 19.42% 20.5 $38,700 49/28 70/45 $38,700 0/0 $0 0/0 $0
BOSTON BOB   60.64% 57/37 22.81% 16.3 $26,000 13/3 27/23 $6,600 30/14 $19,400 0/0 $0
AJ APOLLO - who2beton.com   59.86% 88/59 17.17% 23.1 $15,500 16/9 88/59 $15,500 0/0 $0 0/0 $0
GARY COSTLEY'S COACHING TRENDS   59.42% 41/28 14.36% 10.2 $11,800 6/4 19/9 $10,000 22/19 $1,800 0/1 -$1,100
MAXXPICKS.COM   58.87% 83/58 13.60% 19.2 $22,500 12/8 83/58 $22,500 0/0 $0 0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE   58.54% 72/51 10.10% 15.9 $9,540 10/13 72/51 $9,540 0/0 $0 0/0 $0
RIGHT ANGLE SPORTS   57.74% 138/101 8.68% 26.9 $8,930 0/1 63/52 $1,420 75/49 $7,510 0/0 $0
YOUNG GUNS SPORTS   57.58% 57/42 9.91% 10.8 $8,490 19/17 57/42 $8,490 0/0 $0 0/0 $0
INTERNATIONAL SPORTS BROKERS   57.52% 88/65 15.04% 16.5 $22,040 25/14 87/64 $22,420 1/1 -$380 0/0 $0
MARC LAWRENCE'S PREFERRED PICKS   56.67% 85/65 10.01% 13.5 $4,970 0/0 85/65 $4,970 0/0 $0 0/0 $0
THE "BIG PLAY" CLUB   56.67% 102/78 9.44% 16.2 $19,500 12/7 63/49 $13,600 39/29 $5,900 0/1 -$1,100
SMASH MOUTH SPORTS   56.61% 137/105 7.27% 21.5 $14,430 29/26 137/105 $14,430 0/0 $0 0/0 $0
SIGNATURE PLAYS   56.52% 26/20 8.28% 4 $3,060 6/3 26/20 $3,060 0/0 $0 0/0 $0
BILLY COLEMAN SPORTS DIR & 900   56.45% 140/108 7.75% 21.2 $17,000 61/44 139/103 $21,470 1/5 -$4,470 0/0 $0
WILL COVER   56.45% 35/27 7.34% 5.3 $1,970 3/2 35/27 $1,970 0/0 $0 0/0 $0
KING CREOLE SPORTS   56.36% 31/24 5.86% 4.6 $1,040 1/1 28/24 $140 3/0 $900 0/0 $0
ROB VENO SPORTS @ sportsmemo.com   56.01% 163/128 7.62% 22.2 $24,500 10/7 86/63 $17,400 77/65 $7,100 0/0 $0
TEXAS SPORTS WIRE   55.74% 131/104 7.23% 16.6 $5,620 10/9 131/104 $5,620 0/0 $0 0/0 $0
CLARK COMPTON'S COWTOWN SPORTS   55.69% 137/109 7.42% 17.1 $6,510 24/18 136/108 $6,540 1/1 -$30 0/0 $0
ACCUPICKS   55.67% 157/125 6.97% 19.5 $16,990 59/47 157/125 $16,990 0/0 $0 0/0 $0
KICKOFF "KO" SPORTS   55.17% 96/78 4.27% 10.2 $7,130 22/20 96/78 $7,130 0/0 $0 0/0 $0
FAIRWAY JAY - sportsmemo.com   55.11% 97/79 3.17% 10.1 $6,700 12/14 84/68 $7,100 13/11 -$400 0/0 $0
TENNESSEE VALLEY SPTS -  sportsmemo.com   55.04% 71/58 1.91% 7.2 $2,700 1/5 71/58 $2,700 0/0 $0 0/0 $0
THE SPORTSMEN DIRECT & 900   55.00% 66/54 6.01% 6.6 $3,800 1/0 66/54 $3,800 0/0 $0 0/0 $0
DOMINIC BRANDO'S INNER CIRCLE   54.91% 95/78 5.35% 9.2 $9,700 1/0 90/74 $9,100 5/4 $600 0/0 $0
3G SPORTS DIR & 900   54.83% 159/131 3.69% 14.9 $6,450 30/31 159/131 $6,450 0/0 $0 0/0 $0
JIMMY ROGERS MONEYMAKERS   54.62% 65/54 4.06% 5.6 $5,300 3/3 36/36 -$3,800 29/18 $9,100 0/0 $0
JIM KRUGER - who2beton.com   54.55% 108/90 3.84% 9 $7,950 5/7 103/86 $8,350 5/4 -$400 0/0 $0
FATHER & SON SPORTS SERVICE   54.49% 85/71 4.41% 6.9 $2,520 35/25 85/71 $2,520 0/0 $0 0/0 $0
LPW SPORTS   54.21% 58/49 8.60% 4.1 $4,180 18/14 47/46 $440 11/3 $3,740 0/0 $0
LPW SPORTS FORECAST   54.21% 58/49 8.60% 4.1 $4,180 18/14 47/46 $440 11/3 $3,740 0/0 $0
AMERICAN SPORTS ANALYSTS   54.05% 40/34 2.58% 2.6 $700 4/4 40/34 $700 0/0 $0 0/0 $0
ROSS BENJAMIN EXECUTIVE LINE SERVICE   54.05% 60/51 2.42% 3.9 $3,000 4/6 60/50 $4,100 0/1 -$1,100 0/0 $0
STRATEGIC SPORTS PUBLISHING   53.90% 76/65 3.33% 4.5 $3,450 0/0 74/62 $4,360 2/3 -$910 0/0 $0
BOB AKMENS SPORTS   53.85% 105/90 3.88% 6 $8,000 2/0 18/33 -$18,300 87/57 $26,300 0/0 $0
THE TICKET   53.81% 113/97 5.89% 6.3 $13,900 12/4 61/60 -$2,300 52/37 $16,200 0/0 $0
ALATEX SPORTS - sportsmemo.com   53.71% 123/106 2.58% 6.4 $7,550 46/41 112/97 $5,050 11/9 $2,500 0/0 $0
VSSWins.com   53.71% 369/318 1.73% 19.2 $10,270 1/0 334/293 $5,930 35/25 $4,340 0/0 $0
THEKILLERMOVE.COM   53.57% 90/78 1.69% 4.2 $3,300 9/9 45/46 -$7,100 45/32 $10,400 0/0 $0
AL MCMORDIE'S Bigal.com   53.42% 78/68 1.31% 3.2 $1,220 0/2 78/68 $1,220 0/0 $0 0/0 $0
TRIPLE CROWN SPORTS DIR & 900   53.11% 128/113 1.32% 3.7 $2,690 40/39 128/112 $3,790 0/1 -$1,100 0/0 $0
"A" RECORDS NOT QUALIFYING FOR CONTEST FORMAT ARE INCLUDED IN THE CLUB SECTION AT THE END OF THE SEASON
"CLUB SECTION" SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE CONTEST FORMAT
** RON MEYER'S MONEY GAME **   100.00% 1/0 100.00% 1 $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** RON MEYER'S PANEL PLAY **   100.00% 2/0 100.00% 2 $2,000 0/0 2/0 $2,000 0/0 $0 0/0 $0
** WAYNE ROOT'S BILLIONAIRES CLUB **   75.00% 15/5 48.84% 9.5 $10,500 1/0 15/5 $10,500 0/0 $0 0/0 $0
** BIG AL'S COMPUTER BOYS **   64.71% 22/12 25.00% 8.8 $8,800 0/0 22/12 $8,800 0/0 $0 0/0 $0
** CLARK COMPTON'S HEADLINER **